Sharjah Cricket Stadium
193 matches · Test, ODI, ODM, IT20, T20I, T20 · 2011–2026
Average first-innings score in T20I: 139
Ground stats by format
| Competition | M | Avg 1st inns | Avg 2nd inns | Won batting 1st | Won chasing | Highest | Lowest |
|---|---|---|---|---|---|---|---|
| T20I | 40 | 139 | 119 | 21 | 18 | 207 | 38 |
| Pakistan Super League | 38 | 150 | 146 | 11 | 25 | 204/4 | 82 |
| ODI | 32 | 235 | 210 | 14 | 18 | 364/7 | 103 |
| International League T20 | 29 | 154 | 143 | 9 | 19 | 241/3 | 74 |
| Indian Premier League | 28 | 159 | 148 | 10 | 18 | 228/4 | 85 |
| IT20 | 11 | 144 | 132 | 6 | 5 | 192/3 | 131 |
| ODM | 6 | 191 | 145 | 2 | 4 | 215 | 39 |
| Test | 5 | 341 | 403 | 1 | 3 | 690 | 156 |
| Women's T20 Challenge | 4 | 109 | 106 | 2 | 2 | 146/6 | 47 |
In Tests, “chasing” means the side that batted second won.
Latest matches
ADKRAbu Dhabi Knight Riders
120/8 (20)
MEMI Emirates
122/3 (16.1)
MI Emirates won by 7 wickets
SWSharjah Warriorz
140/7 (20)
DVDesert Vipers
144/5 (19.3)
Desert Vipers won by 5 wickets
SWSharjah Warriorz
174/6 (20)
GGGulf Giants
163/9 (20)
Sharjah Warriorz won by 11 runs
MEMI Emirates
185/8 (20)
SWSharjah Warriorz
181/7 (20)
MI Emirates won by 4 runs
ADKRAbu Dhabi Knight Riders
171/6 (20)
DVDesert Vipers
175/8 (19.3)
Desert Vipers won by 2 wickets
ADKRAbu Dhabi Knight Riders
233/4 (20)
SWSharjah Warriorz
194/9 (20)
Abu Dhabi Knight Riders won by 39 runs
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Hafeez | 2011–2021 | 29 | 1,258 | 197 | 44.93 | 77.70 | 4 |
| 2 | Sarfaraz Ahmed | 2011–2019 | 27 | 832 | 60* | 41.60 | 95.30 | 0 |
| 3 | Misbah-ul-Haq | 2011–2018 | 28 | 823 | 89 | 31.65 | 52.49 | 0 |
| 4 | Shoaib Malik | 2011–2021 | 23 | 744 | 90 | 41.33 | 102.34 | 0 |
| 5 | Babar Azam | 2015–2022 | 17 | 723 | 123 | 51.64 | 102.12 | 2 |
| 6 | Ahmed Shehzad | 2013–2018 | 18 | 686 | 147 | 38.11 | 81.76 | 2 |
| 7 | Johnson Charles | 2016–2025 | 21 | 561 | 65 | 28.05 | 134.21 | 0 |
| 8 | Fakhar Zaman | 2017–2025 | 19 | 551 | 94 | 30.61 | 131.82 | 0 |
| 9 | Umar Akmal | 2011–2019 | 23 | 550 | 66 | 28.95 | 107.42 | 0 |
| 10 | Shane Watson | 2014–2020 | 19 | 549 | 79 | 28.89 | 137.25 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Shahid Afridi | 2011–2019 | 21 | 31 | 5/7 | 21.29 | 5.06 | 2 |
| 2 | Saeed Ajmal | 2011–2017 | 15 | 31 | 4/30 | 23.06 | 3.12 | 0 |
| 3 | Wahab Riaz | 2013–2019 | 24 | 31 | 5/88 | 27.48 | 5.05 | 1 |
| 4 | Hasan Ali | 2016–2025 | 16 | 30 | 4/15 | 14.97 | 6.07 | 0 |
| 5 | Jason Holder | 2016–2026 | 17 | 28 | 5/30 | 15.54 | 4.92 | 1 |
| 6 | Junaid Khan | 2011–2019 | 16 | 27 | 3/39 | 23.81 | 4.48 | 0 |
| 7 | Yasir Shah | 2014–2019 | 15 | 26 | 4/44 | 30.35 | 4.20 | 0 |
| 8 | Mohammad Nawaz (3) | 2016–2025 | 22 | 21 | 4/42 | 28.86 | 6.40 | 0 |
| 9 | Mohammad Sami | 2016–2019 | 14 | 21 | 3/21 | 15.86 | 6.80 | 0 |
| 10 | Shadab Khan | 2017–2024 | 19 | 20 | 4/8 | 21.45 | 5.97 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Brendon McCullum | 202 | 188 | 21 | 11 | New Zealand | 26 Nov 2014 v Pakistan |
| 2 | Mohammad Hafeez | 197 | 316 | 25 | 3 | Pakistan | 26 Nov 2014 v New Zealand |
| 3 | Kane Williamson | 192 | 244 | 23 | 1 | New Zealand | 26 Nov 2014 v Pakistan |
| 4 | Aaron Finch | 153* | 143 | 12 | 6 | Australia | 24 Mar 2019 v Pakistan |
| 5 | Mohammad Hafeez | 151 | 266 | 15 | 3 | Pakistan | 1 Nov 2015 v England |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Mark Craig | 7/94 | 27.4 | 3.40 | New Zealand | 26 Nov 2014 v Pakistan |
| 2 | Ravi Bopara | 6/16 | 4 | 4.00 | Karachi Kings | 12 Feb 2016 v Lahore Qalandars |
| 3 | Shahid Afridi | 5/7 | 4 | 1.75 | Peshawar Zalmi | 14 Feb 2016 v Quetta Gladiators |
| 4 | Radha Yadav | 5/16 | 4 | 4.00 | Supernovas | 9 Nov 2020 v Trailblazers |
| 5 | Danial Ahmed | 5/18 | 4 | 4.50 | United States of America | 26 Nov 2013 v Denmark |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | New Zealand | 690 | 143.1 | 26 Nov 2014 v Pakistan |
| 2 | Sri Lanka | 428/9d | 172 | 16 Jan 2014 v Pakistan |
| 3 | Sri Lanka | 413 | 153.3 | 3 Nov 2011 v Pakistan |
| 4 | Pakistan | 364/7 | 50 | 14 Dec 2014 v New Zealand |
| 5 | Pakistan | 355 | 118.2 | 1 Nov 2015 v England |