International League T20 records
134 matches with ball-by-ball data, 2023–2026.
Most runs
Top 50 →| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Hales | 2023–2026 | 46 | 1,405 | 110 | 33.45 | 139.94 | 1 |
| 2 | Nicholas Pooran | 2023–2025 | 39 | 1,277 | 69* | 45.61 | 146.44 | 0 |
| 3 | Muhammad Waseem | 2023–2026 | 46 | 1,241 | 89* | 28.86 | 137.74 | 0 |
| 4 | James Vince | 2023–2025 | 42 | 1,239 | 86 | 32.61 | 128.13 | 0 |
| 5 | Tom Banton | 2023–2026 | 35 | 1,081 | 105 | 34.87 | 134.45 | 2 |
Most wickets
Top 50 →| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Fazalhaq Farooqi | 2023–2026 | 40 | 64 | 5/16 | 18.22 | 7.76 | 1 |
| 2 | Waqar Salamkheil | 2024–2026 | 32 | 41 | 4/29 | 20.61 | 7.67 | 0 |
| 3 | Jason Holder | 2024–2026 | 29 | 40 | 4/23 | 20.57 | 7.98 | 0 |
| 4 | PWH de Silva | 2023–2025 | 26 | 39 | 3/10 | 16.21 | 6.38 | 0 |
| 5 | Chris Jordan | 2023–2025 | 24 | 35 | 3/12 | 18.60 | 7.94 | 0 |
Highest individual scores
Top 50 →| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Andries Gous | 120* | 58 | 7 | 9 | Desert Vipers | 30 Dec 2025 v MI Emirates |
| 2 | Alex Hales | 110 | 59 | 7 | 6 | Desert Vipers | 20 Jan 2023 v Abu Dhabi Knight Riders |
| 3 | Tom Kohler-Cadmore | 106* | 47 | 10 | 6 | Sharjah Warriors | 21 Jan 2023 v Dubai Capitals |
| 4 | Tom Banton | 105 | 55 | 9 | 7 | MI Emirates | 27 Jan 2025 v Desert Vipers |
| 5 | Tom Banton | 102* | 55 | 10 | 6 | MI Emirates | 19 Jan 2025 v Sharjah Warriorz |
Best bowling figures
Top 50 →| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Fazalhaq Farooqi | 5/16 | 4 | 4.00 | MI Emirates | 11 Jan 2025 v Dubai Capitals |
| 2 | David Wiese | 5/20 | 4 | 5.00 | Gulf Giants | 6 Feb 2023 v Sharjah Warriors |
| 3 | Naveen-ul-Haq | 5/38 | 3.4 | 10.36 | Sharjah Warriors | 23 Jan 2023 v Gulf Giants |
| 4 | Khuzaima Tanveer | 4/10 | 4 | 2.50 | Desert Vipers | 12 Dec 2025 v Gulf Giants |
| 5 | Adil Rashid | 4/12 | 4 | 3.00 | Sharjah Warriors | 7 Feb 2024 v Abu Dhabi Knight Riders |
Most hundreds
Top 50 →| # | Player | Span | Inns | 100s | 50s | Runs | HS |
|---|---|---|---|---|---|---|---|
| 1 | Tom Banton | 2023–2026 | 35 | 2 | 5 | 1,081 | 105 |
| 2 | Alex Hales | 2023–2026 | 46 | 1 | 10 | 1,405 | 110 |
| 3 | Tom Kohler-Cadmore | 2023–2025 | 37 | 1 | 6 | 1,049 | 106* |
| 4 | Shai Hope | 2025 | 12 | 1 | 3 | 527 | 101 |
| 5 | Andries Gous | 2024–2025 | 17 | 1 | 3 | 524 | 120* |
Most fifties
Top 50 →| # | Player | Span | Inns | 50s | 100s | Runs |
|---|---|---|---|---|---|---|
| 1 | James Vince | 2023–2025 | 42 | 11 | 0 | 1,239 |
| 2 | Alex Hales | 2023–2026 | 46 | 10 | 1 | 1,405 |
| 3 | Nicholas Pooran | 2023–2025 | 39 | 8 | 0 | 1,277 |
| 4 | Muhammad Waseem | 2023–2026 | 46 | 6 | 0 | 1,241 |
| 5 | Tom Kohler-Cadmore | 2023–2025 | 37 | 6 | 1 | 1,049 |
Most sixes
Top 50 →| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Pooran | 2023–2025 | 39 | 84 | 79 | 1,277 | 146.44 |
| 2 | Alex Hales | 2023–2026 | 46 | 69 | 126 | 1,405 | 139.94 |
| 3 | Muhammad Waseem | 2023–2026 | 46 | 68 | 99 | 1,241 | 137.74 |
| 4 | Kieron Pollard | 2023–2026 | 29 | 58 | 57 | 885 | 157.75 |
| 5 | Andre Russell | 2023–2026 | 35 | 58 | 36 | 675 | 166.67 |
Best batting average
Top 50 →Minimum 20 innings.
| # | Player | Span | Inns | Avg | Runs | NO | SR |
|---|---|---|---|---|---|---|---|
| 1 | Sam Curran | 2024–2026 | 26 | 50.50 | 808 | 10 | 134.44 |
| 2 | Nicholas Pooran | 2023–2025 | 39 | 45.61 | 1,277 | 11 | 146.44 |
| 3 | Kieron Pollard | 2023–2026 | 29 | 44.25 | 885 | 9 | 157.75 |
| 4 | MDE Holden | 2024–2026 | 20 | 38.59 | 656 | 3 | 131.20 |
| 5 | Tom Banton | 2023–2026 | 35 | 34.87 | 1,081 | 4 | 134.45 |
Best batting strike rate
Top 50 →Minimum 500 balls faced.
| # | Player | Span | Inns | SR | Runs | Balls | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Kieron Pollard | 2023–2026 | 29 | 157.75 | 885 | 561 | 44.25 |
| 2 | Shimron Hetmyer | 2023–2025 | 38 | 151.76 | 777 | 512 | 27.75 |
| 3 | Rovman Powell | 2023–2026 | 38 | 146.58 | 900 | 614 | 34.62 |
| 4 | Nicholas Pooran | 2023–2025 | 39 | 146.44 | 1,277 | 872 | 45.61 |
| 5 | Alex Hales | 2023–2026 | 46 | 139.94 | 1,405 | 1,004 | 33.45 |
Best economy rate
Top 50 →Minimum 100 overs.
| # | Player | Span | Inns | Econ | Overs | Wkts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Sunil Narine | 2023–2026 | 41 | 6.29 | 157 | 29 | 34.03 |
| 2 | Sikandar Raza | 2023–2025 | 42 | 6.92 | 136 | 33 | 28.52 |
| 3 | David Willey | 2024–2026 | 32 | 7.59 | 111 | 24 | 35.08 |
| 4 | Waqar Salamkheil | 2024–2026 | 32 | 7.67 | 110.1 | 41 | 20.61 |
| 5 | Fazalhaq Farooqi | 2023–2026 | 40 | 7.76 | 150.1 | 64 | 18.22 |
Highest team totals
Top 50 →| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | MI Emirates | 241/3 | 20 | 29 Jan 2023 v Desert Vipers |
| 2 | Desert Vipers | 233/1 | 20 | 30 Dec 2025 v MI Emirates |
| 3 | Abu Dhabi Knight Riders | 233/4 | 20 | 3 Dec 2025 v Sharjah Warriorz |
| 4 | MI Emirates | 228/2 | 20 | 27 Jan 2025 v Desert Vipers |
| 5 | Dubai Capitals | 222/3 | 20 | 22 Jan 2023 v MI Emirates |
Lowest all-out totals
Top 50 →| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Sharjah Warriors | 74 | 12.1 | 26 Jan 2024 v MI Emirates |
| 2 | Desert Vipers | 74 | 12.3 | 27 Jan 2025 v MI Emirates |
| 3 | Sharjah Warriors | 75 | 17 | 5 Feb 2024 v Abu Dhabi Knight Riders |
| 4 | Dubai Capitals | 80 | 14.3 | 19 Jan 2023 v Gulf Giants |
| 5 | Desert Vipers | 84 | 12.1 | 29 Jan 2023 v MI Emirates |
Biggest wins by runs
Top 50 →| # | Winner | Margin | Match |
|---|---|---|---|
| 1 | MI Emirates | 157 runs | 29 Jan 2023 v Desert Vipers |
| 2 | MI Emirates | 154 runs | 27 Jan 2025 v Desert Vipers |
| 3 | Desert Vipers | 111 runs | 20 Jan 2023 v Abu Dhabi Knight Riders |
| 4 | MI Emirates | 106 runs | 26 Jan 2024 v Sharjah Warriors |
| 5 | Gulf Giants | 101 runs | 19 Jan 2023 v Dubai Capitals |