Most wickets in International League T20

2023–2026 · from 134 matches with ball-by-ball data

#PlayerSpanInnsWktsBestAvgEcon5w
1 Fazalhaq Farooqi 2023–2026 40 64 5/16 18.22 7.76 1
2 Waqar Salamkheil 2024–2026 32 41 4/29 20.61 7.67 0
3 Jason Holder 2024–2026 29 40 4/23 20.57 7.98 0
4 PWH de Silva 2023–2025 26 39 3/10 16.21 6.38 0
5 Chris Jordan 2023–2025 24 35 3/12 18.60 7.94 0
6 Sikandar Raza 2023–2025 42 33 3/21 28.52 6.92 0
7 Sunil Narine 2023–2026 41 29 3/12 34.03 6.29 0
8 David Payne 2025–2026 17 27 4/29 20.11 8.10 0
9 Mohammad Amir 2024–2025 20 26 4/24 22.19 8.01 0
10 Trent Boult 2023–2024 22 25 3/14 24.56 7.58 0
11 Khuzaima Tanveer 2025–2026 18 24 4/10 19.88 7.82 0
12 David Willey 2024–2026 32 24 3/19 35.08 7.59 0
13 Aayan Afzal Khan 2023–2025 22 24 4/16 15.33 6.59 0
14 Dushmantha Chameera 2024–2025 16 23 4/28 20.52 8.05 0
15 Andre Russell 2023–2026 28 23 3/13 33.57 10.20 0
16 Olly Stone 2024–2026 20 22 4/14 27.86 8.84 0
17 Zahoor Khan 2023–2025 26 22 3/16 31.64 8.59 0
18 Muhammad Rohid 2024–2026 18 22 3/21 15.77 7.71 0
19 Blessing Muzarabani 2024–2025 17 22 3/25 20.09 7.11 0
20 Akeal Hosein 2023–2025 29 21 4/23 33.76 7.10 0
21 Haider Ali 2024–2026 28 19 3/16 25.95 6.24 0
22 Dwayne Bravo 2023–2024 17 19 3/25 23.53 8.43 0
23 Muhammad Jawadullah 2023–2026 26 19 3/5 27.58 8.52 0
24 Sam Curran 2024–2026 26 18 3/28 41.44 8.48 0
25 Chris Woakes 2023–2025 18 18 2/11 26.00 7.51 0
26 Ajay Kumar 2025–2026 12 18 3/21 19.67 7.87 0
27 Adil Rashid 2024–2025 16 18 4/12 20.72 6.45 0
28 David Wiese 2023 11 18 5/20 14.78 7.00 1
29 Matheesha Pathirana 2023–2025 14 17 3/19 27.59 8.69 0
30 Mark Adair 2025 17 17 2/12 25.53 7.38 0
31 Lockie Ferguson 2025 13 16 3/22 21.25 7.50 0
32 Alzarri Joseph 2025 10 16 3/17 21.06 8.79 0
33 Allah Ghazanfar 2025–2026 16 16 3/24 25.25 7.37 0
34 Junaid Siddique 2023–2025 20 16 2/4 28.00 8.59 0
35 Mohammad Nabi 2023–2026 17 15 3/23 23.73 6.91 0
36 Noor Ahmad 2023–2025 14 15 2/18 25.60 7.38 0
37 Naveen-ul-Haq 2023–2025 11 15 5/38 21.60 8.03 1
38 Mustafizur Rahman 2025 8 15 3/34 15.53 8.08 0
39 Adam Zampa 2023–2025 9 15 3/16 14.67 6.29 0
40 Ali Khan 2023–2025 16 14 3/29 34.86 10.46 0
41 Adam Milne 2025 12 14 3/33 25.00 8.02 0
42 Akif Raja 2023–2025 19 14 2/20 29.86 8.74 0
43 Luke Wood 2023–2025 14 14 3/20 29.71 8.16 0
44 Scott Kuggeleijn 2024–2025 11 14 4/17 27.64 9.97 0
45 Tom Curran 2023–2025 15 14 4/31 35.71 8.93 0
46 Obed McCoy 2025 11 13 3/22 27.54 9.14 0
47 Sheldon Cottrell 2023–2024 12 13 3/14 22.38 6.96 0
48 Qais Ahmad 2023–2025 13 13 4/25 30.31 8.38 0
49 Naseem Shah 2025–2026 8 12 3/18 17.92 6.97 0
50 Carlos Brathwaite 2023–2024 9 12 3/19 19.17 7.54 0

More International League T20 records