Best bowling figures in Women's ODIs

2007–2026 · from 619 matches with ball-by-ball data

#PlayerFiguresOversEconTeamMatch
1 Alana King 7/18 7 2.57 Australia 25 Oct 2025 v South Africa
2 Ellyse Perry 7/22 10 2.20 Australia 7 Jul 2019 v England
3 Amelia Kerr 7/34 9.1 3.71 New Zealand 8 Mar 2026 v Zimbabwe
4 T Putthawong 6/6 6.1 0.97 Thailand 19 Apr 2023 v Zimbabwe
5 Nashra Sandhu 6/26 9 2.89 Pakistan 22 Sept 2025 v South Africa
6 Kate Cross 6/30 9.5 3.05 England 7 Sept 2024 v Ireland
7 Cara Murray 6/31 6.5 4.54 Ireland 23 Jan 2024 v Zimbabwe
8 Deepti Sharma 6/31 10 3.10 India 27 Dec 2024 v West Indies
9 Sophie Ecclestone 6/36 8 4.50 England 31 Mar 2022 v South Africa
10 Suné Luus 6/45 10 4.50 South Africa 30 Jan 2020 v New Zealand
11 Anya Shrubsole 6/46 9.4 4.76 England 23 Jul 2017 v India
12 Leigh Kasperek 6/46 10 4.60 New Zealand 7 Apr 2021 v Australia
13 K Goud 6/52 9.5 5.29 India 22 Jul 2025 v England
14 Ayabonga Khaka 6/56 10 5.60 South Africa 29 Mar 2026 v New Zealand
15 Jannatul Ferdus 5/7 5 1.40 Bangladesh 10 Apr 2025 v Thailand
16 Shabnim Ismail 5/8 8.5 0.91 South Africa 17 Jun 2022 v Ireland
17 Ekta Bisht 5/8 10 0.80 India 19 Feb 2017 v Pakistan
18 Rajeshwari Gayakwad 5/15 7.3 2.00 India 15 Jul 2017 v New Zealand
19 Ekta Bisht 5/18 10 1.80 India 2 Jul 2017 v Pakistan
20 Aimee Maguire 5/19 3.5 4.96 Ireland 11 Sept 2024 v England
21 Alana King 5/19 10 1.90 Australia 2 Apr 2026 v West Indies
22 Megan Schutt 5/19 6.2 3.00 Australia 5 Dec 2024 v India
23 Marizanne Kapp 5/20 7 2.86 South Africa 29 Oct 2025 v England
24 S Kotte 5/20 10 2.00 United Arab Emirates 13 Oct 2025 v Papua New Guinea
25 Nahida Akter 5/21 10 2.10 Bangladesh 15 Nov 2021 v Zimbabwe
26 Fahima Khatun 5/21 8.5 2.38 Bangladesh 10 Apr 2025 v Thailand
27 Amelia Kerr 5/22 3.1 6.95 New Zealand 11 Mar 2026 v Zimbabwe
28 K Ndlovu 5/22 9 2.44 Zimbabwe 19 Apr 2023 v Thailand
29 Jenny Gunn 5/22 10 2.20 England 1 Jul 2013 v Pakistan
30 Iris Zwilling 5/25 9.4 2.59 Netherlands 24 Nov 2022 v Thailand
31 Sophie Ecclestone 5/25 9 2.78 England 30 Jun 2024 v New Zealand
32 Ayabonga Khaka 5/26 8 3.25 South Africa 31 Jan 2022 v West Indies
33 Delissa Kimmince 5/26 7.4 3.39 Australia 4 Jul 2019 v England
34 Heather Knight 5/26 8.4 3.00 England 20 Jun 2016 v Pakistan
35 Jess Jonassen 5/27 8 3.38 Australia 24 Feb 2019 v New Zealand
36 Louise Little 5/28 9.1 3.05 Ireland 15 Apr 2025 v Thailand
37 Sachini Nisansala 5/28 5.5 4.80 Sri Lanka 21 Jun 2024 v West Indies
38 Katherine Sciver-Brunt 5/28 10 2.80 England 28 Feb 2019 v India
39 Renuka Singh 5/29 10 2.90 India 22 Dec 2024 v West Indies
40 Ashleigh Gardner 5/30 10 3.00 Australia 11 Dec 2024 v India
41 Katherine Sciver-Brunt 5/30 9.5 3.05 England 27 Jun 2016 v Pakistan
42 Charlie Dean 5/31 6 5.17 England 14 Sept 2023 v Sri Lanka
43 Issy Wong 5/33 10 3.30 England 3 Sept 2026 v Ireland
44 Ghulam Fatima 5/34 10 3.40 Pakistan 9 Nov 2022 v Ireland
45 Oshadi Ranasinghe 5/34 6 5.67 Sri Lanka 4 May 2023 v Bangladesh
46 Chloe Tryon 5/34 8 4.25 South Africa 9 May 2025 v Sri Lanka
47 Kate Cross 5/34 10 3.40 England 30 Jun 2021 v India
48 Deandra Dottin 5/34 8.5 3.85 West Indies 24 Feb 2016 v South Africa
49 Anam Amin 5/35 10 3.50 Pakistan 8 Nov 2021 v West Indies
50 Sadia Yousuf 5/35 9 3.89 Pakistan 19 Jul 2013 v Ireland

More Women's ODIs records