Most runs in Women's Tests

2003–2026 · from 24 matches with ball-by-ball data

#PlayerSpanInnsRunsHSAvgSR100s
1 Heather Knight 2011–2026 25 974 168* 42.35 48.24 2
2 Ellyse Perry 2008–2026 22 904 213* 60.27 46.84 2
3 Nat Sciver-Brunt 2014–2026 20 866 169* 45.58 57.66 2
4 Smriti Mandhana 2014–2026 15 780 149 55.71 63.47 2
5 Annabel Sutherland 2021–2026 10 715 210 89.38 64.07 4
6 Shafali Verma 2021–2026 14 640 205 49.23 73.14 1
7 Tammy Beaumont 2013–2026 20 614 208 30.70 48.61 1
8 Beth Mooney 2017–2026 14 578 106 41.29 52.55 1
9 Charlotte Edwards 2003–2015 18 563 114* 40.21 39.21 1
10 Alyssa Healy 2011–2026 17 502 99 29.53 56.60 0
11 Claire Taylor 2003–2009 9 424 115 60.57 37.39 1
12 Alex Blackwell 2003–2017 15 417 74 29.79 33.96 0
13 Deepti Sharma 2021–2026 12 402 78 44.67 44.37 0
14 Rachael Haynes 2009–2022 11 383 98 34.82 39.85 0
15 Marizanne Kapp 2022–2024 6 376 150 75.20 63.09 1
16 Tahlia McGrath 2017–2026 11 371 73 33.73 49.73 0
17 Jemimah Rodrigues 2023–2026 9 339 73 42.38 66.86 0
18 Ashleigh Gardner 2019–2026 12 326 65 29.64 57.80 0
19 Meg Lanning 2013–2022 10 325 93 36.11 45.65 0
20 Suné Luus 2022–2024 8 299 109 37.38 43.02 1
21 Lisa Sthalekar 2003–2011 10 295 120* 36.88 36.88 1
22 Amy Jones 2019–2026 15 294 64 19.60 55.06 0
23 Jess Jonassen 2015–2023 11 291 99 29.10 51.87 0
24 Harmanpreet Kaur 2014–2026 12 287 69 26.09 54.88 0
25 Sarah Taylor 2006–2019 13 264 40 22.00 49.35 0
26 Sophie Ecclestone 2017–2026 16 257 50 19.77 46.56 0
27 Laura Wolvaardt 2022–2024 8 255 122 31.88 40.67 1
28 Jenny Gunn 2005–2014 10 252 62* 31.50 33.33 0
29 Jodie Fields 2009–2013 4 232 139 77.33 56.72 1
30 Sophia Dunkley 2021–2025 10 228 74* 25.33 53.90 0
31 Richa Ghosh 2023–2026 7 225 86 37.50 67.57 0
32 Yastika Bhatia 2021–2026 7 223 113 31.86 66.37 1
33 Sarah Elliott 2011–2013 4 196 104 65.33 32.83 1
34 Shelley Nitschke 2005–2011 8 191 88* 27.29 30.46 0
35 Danni Wyatt-Hodge 2023–2025 8 188 54 23.50 68.61 0
36 Katherine Sciver-Brunt 2005–2022 13 176 52 14.67 33.02 0
37 Beth Morgan 2005–2009 7 172 58 28.67 23.63 0
38 Sneh Rana 2021–2026 9 170 80* 21.25 41.16 0
39 Lydia Greenway 2003–2015 15 169 31 12.07 25.38 0
40 Lauren Winfield-Hill 2014–2022 9 166 35 18.44 32.55 0
41 Phoebe Litchfield 2023–2026 8 156 46 22.29 46.57 0
42 Maia Bouchier 2024–2026 6 154 126 25.67 62.10 1
43 Kate Blackwell 2005–2008 4 154 72 38.50 30.43 0
44 Laura Marsh 2006–2019 10 151 55 15.10 25.34 0
45 Georgia Elwiss 2015–2021 6 145 46 29.00 28.54 0
46 Mithali Raj 2006–2021 7 137 50* 22.83 35.13 0
47 Caroline Atkins 2006–2011 8 137 73 17.13 34.34 0
48 Punam Raut 2014–2021 6 134 41* 26.80 29.98 0
49 Nadine de Klerk 2022–2024 7 114 61 16.29 40.71 0
50 Anya Shrubsole 2013–2022 10 111 47 11.10 37.37 0

More Women's Tests records