HRV Twenty20 2013/14

T20 · 3 matches · 3 Jan 2014 to 18 Jan 2014

Champions: Northern Districts

Points table

TeamPWLTNRPtsNRR
Auckland110002+3.700
Otago101000-3.700

Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Peter Fulton 2014 1 88 88* - 179.59 0
2 Kane Williamson 2014 1 79 79* - 143.64 0
3 Daryl Mitchell 2014 2 54 46* - 114.89 0
4 Jeet Raval 2014 1 50 50* - 125.00 0
5 Neil Broom 2014 2 45 44 22.50 109.76 0
6 Aaron Redmond 2014 2 44 41 22.00 112.82 0
7 Ronnie Hira 2014 1 43 43 43.00 204.76 0
8 Scott Styris 2014 2 40 29 20.00 102.56 0
9 DC de Boorder 2014 2 39 29 39.00 114.71 0
10 BJ Watling 2014 1 37 37 37.00 123.33 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 JM McMillan 2014 2 3 2/26 16.33 6.13 0
2 JK Fuller 2014 1 3 3/20 6.67 6.32 0
3 Chris Tremain 2014 2 3 3/19 16.33 7.00 0
4 Ryan ten Doeschate 2014 2 3 2/20 14.33 6.14 0
5 Anton Devcich 2014 2 2 1/9 21.00 7.00 0
6 Jacob Duffy 2014 2 2 1/19 26.50 7.57 0
7 CD Nash 2014 1 2 2/19 9.50 4.75 0
8 JJ Boult 2014 2 2 2/25 24.50 9.80 0
9 Jason Holder 2014 1 2 2/38 19.00 9.50 0
10 MR Quinn 2014 1 2 2/18 9.00 6.00 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Peter Fulton 88* 49 2 7 Canterbury 17 Jan 2014 v Northern Districts
2 Kane Williamson 79* 55 7 1 Northern Districts 17 Jan 2014 v Canterbury
3 Jeet Raval 50* 40 4 1 Auckland 3 Jan 2014 v Otago
4 Daryl Mitchell 46* 42 2 1 Northern Districts 18 Jan 2014 v Otago
5 Neil Broom 44 38 2 1 Otago 18 Jan 2014 v Northern Districts

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Chris Tremain 3/19 3 6.33 Northern Districts 17 Jan 2014 v Canterbury
2 JK Fuller 3/20 3.1 6.32 Auckland 3 Jan 2014 v Otago
3 MR Quinn 2/18 3 6.00 Auckland 3 Jan 2014 v Otago
4 Colin de Grandhomme 2/18 2 9.00 Auckland 3 Jan 2014 v Otago
5 CD Nash 2/19 4 4.75 Auckland 3 Jan 2014 v Otago

Most sixes

#PlayerSpanInns6s4sRunsSR
1 Peter Fulton 2014 1 7 2 88 179.59
2 Ronnie Hira 2014 1 4 2 43 204.76
3 Daniel Flynn 2014 2 4 1 33 194.12
4 Aaron Redmond 2014 2 2 4 44 112.82
5 Scott Styris 2014 2 2 2 40 102.56

Results