Kitply Cup 2008

ODI · 4 matches · 8 Jun 2008 to 14 Jun 2008

Champions: Pakistan

Points table

TeamPWLTNRPtsNRR
India220004+2.373
Pakistan211002-1.248
Bangladesh202000-1.076

Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Gautam Gambhir 2008 3 209 107* 104.50 106.63 1
2 Salman Butt 2008 3 208 129* 104.00 91.23 1
3 Virender Sehwag 2008 3 150 89 50.00 129.31 0
4 Yuvraj Singh 2008 3 137 56 45.67 93.84 0
5 Younis Khan 2008 3 108 108 36.00 108.00 1
6 Raqibul Hasan 2008 2 97 89 48.50 72.93 0
7 Misbah-ul-Haq 2008 3 96 39 32.00 135.21 0
8 Mohammad Ashraful 2008 2 92 56* 92.00 57.50 0
9 MS Dhoni 2008 2 88 64 44.00 107.32 0
10 Kamran Akmal 2008 3 78 38 26.00 88.64 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Umar Gul 2008 3 9 4/57 16.22 5.62 0
2 Shahid Afridi 2008 3 7 3/19 18.14 4.65 0
3 Piyush Chawla 2008 3 5 4/40 33.40 5.83 0
4 Wahab Riaz 2008 2 5 3/22 21.60 6.61 0
5 Praveen Kumar 2008 3 5 4/53 24.40 4.21 0
6 Irfan Pathan 2008 3 4 2/48 36.25 5.84 0
7 Abdur Razzak 2008 2 4 3/35 20.75 4.74 0
8 Alok Kapali 2008 2 3 3/49 20.67 6.89 0
9 R. P. Singh 2008 1 3 3/46 15.33 4.60 0
10 Dolar Mahmud 2008 2 2 1/27 34.50 8.63 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Salman Butt 129* 136 12 3 Pakistan 14 Jun 2008 v India
2 Younis Khan 108 99 8 3 Pakistan 14 Jun 2008 v India
3 Gautam Gambhir 107* 101 13 1 India 12 Jun 2008 v Bangladesh
4 Virender Sehwag 89 76 13 1 India 10 Jun 2008 v Pakistan
5 Raqibul Hasan 89 117 5 0 Bangladesh 12 Jun 2008 v India

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Piyush Chawla 4/40 8.4 4.62 India 10 Jun 2008 v Pakistan
2 Praveen Kumar 4/53 9 5.89 India 10 Jun 2008 v Pakistan
3 Umar Gul 4/57 9 6.33 Pakistan 14 Jun 2008 v India
4 Shahid Afridi 3/19 8 2.38 Pakistan 8 Jun 2008 v Bangladesh
5 Wahab Riaz 3/22 7 3.14 Pakistan 8 Jun 2008 v Bangladesh

Most sixes

#PlayerSpanInns6s4sRunsSR
1 Yuvraj Singh 2008 3 5 9 137 93.84
2 Salman Butt 2008 3 4 22 208 91.23
3 Virender Sehwag 2008 3 3 20 150 129.31
4 Younis Khan 2008 3 3 8 108 108.00
5 Misbah-ul-Haq 2008 3 3 12 96 135.21

Results