Pakistan in New Zealand T20I Series 2015/16
T20I · 3 matches · 15 Jan 2016 to 22 Jan 2016
New Zealand won the series 2–1
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Kane Williamson | 2016 | 3 | 175 | 72* | 87.50 | 123.24 | 0 |
| 2 | Martin Guptill | 2016 | 3 | 131 | 87* | 65.50 | 163.75 | 0 |
| 3 | Umar Akmal | 2016 | 3 | 85 | 56* | 42.50 | 157.41 | 0 |
| 4 | Corey Anderson | 2016 | 2 | 82 | 82* | 82.00 | 186.36 | 0 |
| 5 | Mohammad Hafeez | 2016 | 3 | 82 | 61 | 27.33 | 110.81 | 0 |
| 6 | Shoaib Malik | 2016 | 3 | 73 | 39 | 24.33 | 135.19 | 0 |
| 7 | Colin Munro | 2016 | 2 | 60 | 56 | 30.00 | 200.00 | 0 |
| 8 | Sarfaraz Ahmed | 2016 | 3 | 44 | 41 | 14.67 | 107.32 | 0 |
| 9 | Shahid Afridi | 2016 | 3 | 38 | 23 | 12.67 | 200.00 | 0 |
| 10 | Ahmed Shehzad | 2016 | 3 | 33 | 16 | 11.00 | 117.86 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Milne | 2016 | 3 | 8 | 4/37 | 10.25 | 7.34 | 0 |
| 2 | Wahab Riaz | 2016 | 3 | 5 | 3/34 | 21.40 | 9.73 | 0 |
| 3 | Grant Elliott | 2016 | 2 | 4 | 3/7 | 10.75 | 7.17 | 0 |
| 4 | Mitchell Santner | 2016 | 3 | 3 | 2/14 | 16.67 | 6.25 | 0 |
| 5 | Shahid Afridi | 2016 | 3 | 3 | 2/26 | 30.33 | 7.58 | 0 |
| 6 | Corey Anderson | 2016 | 3 | 3 | 2/17 | 20.33 | 7.63 | 0 |
| 7 | Mitchell McClenaghan | 2016 | 2 | 2 | 2/23 | 19.00 | 5.43 | 0 |
| 8 | Umar Gul | 2016 | 2 | 2 | 2/38 | 28.00 | 9.33 | 0 |
| 9 | Trent Boult | 2016 | 2 | 2 | 1/32 | 37.00 | 10.57 | 0 |
| 10 | Imad Wasim | 2016 | 3 | 1 | 1/18 | 92.00 | 7.67 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Martin Guptill | 87* | 58 | 9 | 4 | New Zealand | 17 Jan 2016 v Pakistan |
| 2 | Corey Anderson | 82* | 42 | 6 | 4 | New Zealand | 22 Jan 2016 v Pakistan |
| 3 | Kane Williamson | 72* | 48 | 11 | 0 | New Zealand | 17 Jan 2016 v Pakistan |
| 4 | Kane Williamson | 70 | 60 | 6 | 1 | New Zealand | 15 Jan 2016 v Pakistan |
| 5 | Mohammad Hafeez | 61 | 47 | 8 | 2 | Pakistan | 15 Jan 2016 v New Zealand |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Adam Milne | 4/37 | 4 | 9.25 | New Zealand | 15 Jan 2016 v Pakistan |
| 2 | Grant Elliott | 3/7 | 2 | 3.50 | New Zealand | 22 Jan 2016 v Pakistan |
| 3 | Adam Milne | 3/8 | 3.1 | 2.53 | New Zealand | 22 Jan 2016 v Pakistan |
| 4 | Wahab Riaz | 3/34 | 4 | 8.50 | Pakistan | 15 Jan 2016 v New Zealand |
| 5 | Mitchell Santner | 2/14 | 4 | 3.50 | New Zealand | 15 Jan 2016 v Pakistan |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Martin Guptill | 2016 | 3 | 6 | 15 | 131 | 163.75 |
| 2 | Colin Munro | 2016 | 2 | 6 | 2 | 60 | 200.00 |
| 3 | Umar Akmal | 2016 | 3 | 5 | 5 | 85 | 157.41 |
| 4 | Corey Anderson | 2016 | 2 | 4 | 6 | 82 | 186.36 |
| 5 | Shahid Afridi | 2016 | 3 | 4 | 2 | 38 | 200.00 |