Pakistan Super League 2015/16
T20 · 23 matches · 4 Feb 2016 to 23 Feb 2016
Champions: Islamabad United
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Quetta Gladiators | 8 | 6 | 2 | 0 | 0 | 12 | +0.216 |
| Peshawar Zalmi | 7 | 5 | 2 | 0 | 0 | 10 | +0.622 |
| Islamabad United | 8 | 4 | 4 | 0 | 0 | 8 | -0.282 |
| Karachi Kings | 7 | 2 | 5 | 0 | 0 | 4 | -0.015 |
| Lahore Qalandars | 8 | 2 | 6 | 0 | 0 | 4 | -0.536 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Umar Akmal | 2016 | 7 | 335 | 93 | 83.75 | 157.28 | 0 |
| 2 | Sharjeel Khan | 2016 | 11 | 299 | 117 | 29.90 | 148.76 | 1 |
| 3 | Ahmed Shehzad | 2016 | 10 | 290 | 71 | 29.00 | 143.56 | 0 |
| 4 | Ravi Bopara | 2016 | 7 | 262 | 71* | 52.40 | 121.30 | 0 |
| 5 | Tamim Iqbal | 2016 | 5 | 230 | 80* | 76.67 | 116.75 | 0 |
| 6 | CS Delport | 2016 | 7 | 227 | 78 | 32.43 | 122.04 | 0 |
| 7 | Kevin Pietersen | 2016 | 9 | 215 | 53 | 26.88 | 130.30 | 0 |
| 8 | Khalid Latif | 2016 | 7 | 206 | 59 | 34.33 | 119.08 | 0 |
| 9 | Shane Watson | 2016 | 6 | 194 | 79 | 32.33 | 116.17 | 0 |
| 10 | Brad Haddin | 2016 | 8 | 188 | 61* | 47.00 | 138.24 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Andre Russell | 2016 | 10 | 16 | 3/18 | 17.25 | 8.04 | 0 |
| 2 | Wahab Riaz | 2016 | 8 | 13 | 3/17 | 16.62 | 7.12 | 0 |
| 3 | Mohammad Nawaz (3) | 2016 | 10 | 13 | 4/13 | 18.00 | 6.56 | 0 |
| 4 | Mohammad Sami | 2016 | 7 | 12 | 5/8 | 11.50 | 5.59 | 1 |
| 5 | Grant Elliott | 2016 | 6 | 11 | 4/15 | 12.18 | 6.09 | 0 |
| 6 | Mohammad Asghar | 2016 | 8 | 10 | 3/20 | 17.90 | 6.39 | 0 |
| 7 | Ravi Bopara | 2016 | 8 | 9 | 6/16 | 13.44 | 6.72 | 1 |
| 8 | Shahid Afridi | 2016 | 9 | 9 | 5/7 | 23.11 | 6.30 | 1 |
| 9 | Zulfiqar Babar | 2016 | 10 | 9 | 2/29 | 32.11 | 7.22 | 0 |
| 10 | Imran Khalid | 2016 | 8 | 9 | 4/20 | 16.11 | 6.26 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Sharjeel Khan | 117 | 62 | 12 | 8 | Islamabad United | 21 Feb 2016 v Peshawar Zalmi |
| 2 | Umar Akmal | 93 | 40 | 6 | 8 | Lahore Qalandars | 8 Feb 2016 v Quetta Gladiators |
| 3 | Luke Wright | 86* | 53 | 11 | 4 | Quetta Gladiators | 4 Feb 2016 v Islamabad United |
| 4 | Brad Hodge | 85* | 45 | 6 | 6 | Peshawar Zalmi | 17 Feb 2016 v Karachi Kings |
| 5 | Tamim Iqbal | 80* | 58 | 6 | 3 | Peshawar Zalmi | 12 Feb 2016 v Islamabad United |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Ravi Bopara | 6/16 | 4 | 4.00 | Karachi Kings | 12 Feb 2016 v Lahore Qalandars |
| 2 | Shahid Afridi | 5/7 | 4 | 1.75 | Peshawar Zalmi | 14 Feb 2016 v Quetta Gladiators |
| 3 | Mohammad Sami | 5/8 | 4 | 2.00 | Islamabad United | 20 Feb 2016 v Karachi Kings |
| 4 | Mohammad Nawaz (3) | 4/13 | 4 | 3.25 | Quetta Gladiators | 4 Feb 2016 v Islamabad United |
| 5 | Zafar Gohar | 4/14 | 3.2 | 4.20 | Lahore Qalandars | 8 Feb 2016 v Quetta Gladiators |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Sharjeel Khan | 2016 | 11 | 19 | 27 | 299 | 148.76 |
| 2 | Umar Akmal | 2016 | 7 | 17 | 27 | 335 | 157.28 |
| 3 | Shane Watson | 2016 | 6 | 11 | 16 | 194 | 116.17 |
| 4 | Brad Haddin | 2016 | 8 | 11 | 12 | 188 | 138.24 |
| 5 | Kevin Pietersen | 2016 | 9 | 9 | 15 | 215 | 130.30 |
Results
QGQuetta Gladiators
174/7 (20)
IUIslamabad United
175/4 (18.4)
Islamabad United won by 6 wickets
IUIslamabad United
176/3 (20)
PZPeshawar Zalmi
126 (18)
Islamabad United won by 50 runs
KKKarachi Kings
111/9 (20)
IUIslamabad United
115/1 (14.2)
Islamabad United won by 9 wickets
QGQuetta Gladiators
133 (19.3)
PZPeshawar Zalmi
132/9 (20)
Quetta Gladiators won by 1 run
LQLahore Qalandars
150/5 (20)
IUIslamabad United
151/5 (19)
Islamabad United won by 5 wickets
KKKarachi Kings
152/7 (20)
PZPeshawar Zalmi
158/5 (18.3)
Peshawar Zalmi won by 5 wickets
LQLahore Qalandars
201/2 (20)
QGQuetta Gladiators
203/8 (20)
Quetta Gladiators won by 2 wickets
QGQuetta Gladiators
129 (18)
PZPeshawar Zalmi
130/2 (18.4)
Peshawar Zalmi won by 8 wickets
KKKarachi Kings
128/5 (20)
IUIslamabad United
131/5 (18.5)
Islamabad United won by 5 wickets
LQLahore Qalandars
164/3 (20)
PZPeshawar Zalmi
160/7 (20)
Lahore Qalandars won by 4 runs
KKKarachi Kings
126/9 (20)
QGQuetta Gladiators
127/5 (18.5)
Quetta Gladiators won by 5 wickets
IUIslamabad United
152/6 (20)
PZPeshawar Zalmi
153/3 (18.3)
Peshawar Zalmi won by 7 wickets
KKKarachi Kings
178/5 (20)
LQLahore Qalandars
151/8 (20)
Karachi Kings won by 27 runs
IUIslamabad United
117 (19.1)
QGQuetta Gladiators
118/3 (16.1)
Quetta Gladiators won by 7 wickets
LQLahore Qalandars
166/6 (20)
IUIslamabad United
169/2 (15.5)
Islamabad United won by 8 wickets
LQLahore Qalandars
194/3 (20)
QGQuetta Gladiators
131 (16.2)
Lahore Qalandars won by 63 runs
PZPeshawar Zalmi
135/7 (20)
QGQuetta Gladiators
139/7 (19.5)
Quetta Gladiators won by 3 wickets
IUIslamabad United
132/8 (20)
KKKarachi Kings
130/9 (20)
Islamabad United won by 2 runs
LQLahore Qalandars
117/6 (20)
PZPeshawar Zalmi
118/1 (16)
Peshawar Zalmi won by 9 wickets
KKKarachi Kings
147/7 (20)
QGQuetta Gladiators
153/2 (17.2)
Quetta Gladiators won by 8 wickets
PZPeshawar Zalmi
145/7 (20)
IUIslamabad United
121/9 (20)
Peshawar Zalmi won by 24 runs
LQLahore Qalandars
125/8 (20)
KKKarachi Kings
131/3 (15.5)
Karachi Kings won by 7 wickets
IUIslamabad United
128/7 (20)
QGQuetta Gladiators
132/2 (16)
Quetta Gladiators won by 8 wickets