Lowest all-out totals in Bangladesh Premier League

2012–2026 · from 469 matches with ball-by-ball data

#TeamScoreOversMatch
1 Khulna Titans 44 10.4 10 Nov 2016 v Rangpur Riders
2 Barisal Bulls 58 16 6 Dec 2015 v Sylhet Super Stars
3 Sylhet Super Stars 59 11.5 7 Dec 2015 v Rangpur Riders
4 Noakhali Express 61 14.2 5 Jan 2026 v Sylhet Titans
5 Comilla Victorians 63 16.2 8 Jan 2019 v Rangpur Riders
6 Chittagong Vikings 67 12 3 Dec 2017 v Sylhet Sixers
7 Khulna Royal Bengals 67 14.2 7 Feb 2013 v Chittagong Kings
8 Sylhet Sixers 68 14.5 15 Jan 2019 v Comilla Victorians
9 Comilla Victorians 72 16.3 2 Feb 2019 v Rangpur Riders
10 Chattogram Challengers 72 16.3 2 Feb 2024 v Comilla Victorians
11 Dhaka Capitals 73 15.3 29 Jan 2025 v Fortune Barishal
12 Sylhet Strikers 78 16.2 26 Jan 2024 v Comilla Victorians
13 Sylhet Super Stars 79 13.5 10 Dec 2015 v Comilla Victorians
14 Rangpur Riders 79 17.4 28 Nov 2016 v Rajshahi Kings
15 Rangpur Riders 82 20 27 Nov 2015 v Comilla Victorians
16 Khulna Tigers 84 15.3 24 Jan 2023 v Dhaka Dominators
17 Rangpur Rangers 84 15.3 8 Jan 2020 v Dhaka Platoon
18 Sylhet Strikers 85 16.5 3 Feb 2024 v Rangpur Riders
19 Rangpur Riders 85 16.5 3 Feb 2025 v Khulna Tigers
20 Khulna Titans 86 16.2 6 Dec 2016 v Dhaka Dynamites
21 Khulna Royal Bengals 89 18.4 29 Jan 2013 v Rangpur Riders
22 Barisal Bulls 89 18.3 25 Nov 2015 v Comilla Victorians
23 Rangpur Riders 91 17 12 Dec 2015 v Comilla Victorians
24 Sylhet Thunder 91 15.3 13 Dec 2019 v Rajshahi Royals
25 Chittagong Vikings 92 18.4 26 Nov 2015 v Dhaka Dynamites
26 Fortune Barishal 95 17.3 25 Jan 2022 v Comilla Victorians
27 Sylhet Sunrisers 96 19.1 22 Jan 2022 v Comilla Victorians
28 Comilla Victorians 96 18 8 Dec 2017 v Dhaka Dynamites
29 Rangpur Riders 97 17.1 2 Dec 2017 v Comilla Victorians
30 Chittagong Kings 97 19.3 19 Jan 2013 v Duronto Rajshahi
31 Rangpur Riders 98 20 5 Jan 2019 v Chittagong Vikings
32 Sylhet Strikers 100 15.2 30 Jan 2025 v Chittagong Kings
33 Rajshahi Royals 100 16.4 30 Dec 2019 v Dhaka Platoon
34 Minister Group Dhaka 100 18.4 25 Jan 2022 v Sylhet Sunrisers
35 Chattogram Royals 102 17.5 29 Dec 2025 v Rangpur Riders
36 Sylhet Super Stars 103 19.2 26 Nov 2015 v Rangpur Riders
37 Rajshahi Kings 103 19.5 15 Jan 2019 v Khulna Titans
38 Rajshahi Kings 104 18.2 25 Jan 2019 v Sylhet Sixers
39 Durbar Rajshahi 105 15.2 12 Jan 2025 v Dhaka Capitals
40 Rajshahi Kings 106 18.2 5 Jan 2019 v Dhaka Dynamites
41 Khulna Royal Bengals 106 18.5 26 Feb 2012 v Duronto Rajshahi
42 Rajshahi Kings 106 18.3 2 Dec 2017 v Dhaka Dynamites
43 Barisal Bulls 107 18.4 22 Nov 2016 v Chittagong Vikings
44 Dhaka Dynamites 107 19.4 25 Nov 2015 v Rangpur Riders
45 Rangpur Riders 107 17 10 Feb 2023 v Comilla Victorians
46 Dhaka Dominators 108 19.4 24 Jan 2023 v Khulna Tigers
47 Barisal Bulls 108 19.3 24 Nov 2015 v Sylhet Super Stars
48 Noakhali Express 109 16.5 26 Dec 2025 v Chattogram Royals
49 Chattogram Royals 111 17.5 23 Jan 2026 v Rajshahi Warriors
50 Khulna Titans 111 19.2 28 Nov 2017 v Comilla Victorians

More Bangladesh Premier League records