Highest team totals in Indian Premier League

2008–2026 · from 1,243 matches with ball-by-ball data

#TeamScoreOversMatch
1 Sunrisers Hyderabad 287/3 20 15 Apr 2024 v Royal Challengers Bengaluru
2 Sunrisers Hyderabad 286/6 20 23 Mar 2025 v Rajasthan Royals
3 Sunrisers Hyderabad 278/3 20 25 May 2025 v Kolkata Knight Riders
4 Sunrisers Hyderabad 277/3 20 27 Mar 2024 v Mumbai Indians
5 Kolkata Knight Riders 272/7 20 3 Apr 2024 v Delhi Capitals
6 Sunrisers Hyderabad 266/7 20 20 Apr 2024 v Delhi Capitals
7 Punjab Kings 265/4 18.5 25 Apr 2026 v Delhi Capitals
8 Delhi Capitals 264/2 20 25 Apr 2026 v Punjab Kings
9 Royal Challengers Bangalore 263/5 20 23 Apr 2013 v Pune Warriors
10 Royal Challengers Bengaluru 262/7 20 15 Apr 2024 v Sunrisers Hyderabad
11 Punjab Kings 262/2 18.4 26 Apr 2024 v Kolkata Knight Riders
12 Kolkata Knight Riders 261/6 20 26 Apr 2024 v Punjab Kings
13 Delhi Capitals 257/4 20 27 Apr 2024 v Mumbai Indians
14 Lucknow Super Giants 257/5 20 28 Apr 2023 v Punjab Kings
15 Sunrisers Hyderabad 255/4 20 22 May 2026 v Royal Challengers Bengaluru
16 Royal Challengers Bengaluru 254/5 20 26 May 2026 v Gujarat Titans
17 Punjab Kings 254/7 20 19 Apr 2026 v Lucknow Super Giants
18 Royal Challengers Bengaluru 250/3 20 5 Apr 2026 v Chennai Super Kings
19 Sunrisers Hyderabad 249/4 18.4 29 Apr 2026 v Mumbai Indians
20 Royal Challengers Bangalore 248/3 20 14 May 2016 v Gujarat Lions
21 Kolkata Knight Riders 247/2 20 16 May 2026 v Gujarat Titans
22 Mumbai Indians 247/9 20 27 Apr 2024 v Delhi Capitals
23 Sunrisers Hyderabad 247/2 18.3 12 Apr 2025 v Punjab Kings
24 Chennai Super Kings 246/5 20 3 Apr 2010 v Rajasthan Royals
25 Mumbai Indians 246/5 20 27 Mar 2024 v Sunrisers Hyderabad
26 Kolkata Knight Riders 245/6 20 12 May 2018 v Kings XI Punjab
27 Punjab Kings 245/6 20 12 Apr 2025 v Sunrisers Hyderabad
28 Punjab Kings 243/5 20 25 Mar 2025 v Gujarat Titans
29 Mumbai Indians 243/5 20 29 Apr 2026 v Sunrisers Hyderabad
30 Rajasthan Royals 243/8 20 27 May 2026 v Sunrisers Hyderabad
31 Rajasthan Royals 242/6 20 23 Mar 2025 v Sunrisers Hyderabad
32 Sunrisers Hyderabad 242/2 20 21 Apr 2026 v Delhi Capitals
33 Royal Challengers Bengaluru 241/7 20 9 May 2024 v Punjab Kings
34 Chennai Super Kings 240/5 20 19 Apr 2008 v Kings XI Punjab
35 Royal Challengers Bengaluru 240/4 20 12 Apr 2026 v Mumbai Indians
36 Lucknow Super Giants 238/3 20 8 Apr 2025 v Kolkata Knight Riders
37 Punjab Kings 236/5 20 4 May 2025 v Lucknow Super Giants
38 Royal Challengers Bangalore 235/1 20 10 May 2015 v Mumbai Indians
39 Lucknow Super Giants 235/2 20 22 May 2025 v Gujarat Titans
40 Mumbai Indians 235/9 20 8 Oct 2021 v Sunrisers Hyderabad
41 Kolkata Knight Riders 235/6 20 5 May 2024 v Lucknow Super Giants
42 Sunrisers Hyderabad 235/4 20 6 May 2026 v Punjab Kings
43 Chennai Super Kings 235/4 20 23 Apr 2023 v Kolkata Knight Riders
44 Mumbai Indians 234/5 20 7 Apr 2024 v Delhi Capitals
45 Kolkata Knight Riders 234/7 20 8 Apr 2025 v Lucknow Super Giants
46 Gujarat Titans 233/3 20 26 May 2023 v Mumbai Indians
47 Kings XI Punjab 232/2 20 17 May 2011 v Royal Challengers Bangalore
48 Kolkata Knight Riders 232/2 20 28 Apr 2019 v Mumbai Indians
49 Gujarat Titans 232/5 20 25 Mar 2025 v Punjab Kings
50 Delhi Daredevils 231/4 20 23 Apr 2011 v Kings XI Punjab

More Indian Premier League records