Highest individual scores in NatWest T20 Blast

2014–2017 · from 488 matches with ball-by-ball data

#PlayerRunsBalls4s6sTeamMatch
1 Adam Lyth 161 73 20 7 Yorkshire 17 Aug 2017 v Northamptonshire
2 Brendon McCullum 158* 64 13 11 Warwickshire 3 Jul 2015 v Derbyshire
3 Luke Wright 153* 66 12 11 Sussex 25 Jul 2014 v Essex
4 Chris Gayle 151* 62 10 15 Somerset 31 May 2015 v Kent
5 Dan Christian 129 57 12 10 Middlesex 6 Jun 2014 v Kent
6 Tom Kohler-Cadmore 127 54 14 8 Worcestershire 20 May 2016 v Durham
7 Joe Denly 127 66 11 7 Kent 17 Aug 2017 v Essex
8 Michael Klinger 126* 68 7 8 Gloucestershire 24 May 2015 v Essex
9 JM Clarke 124* 53 12 8 Worcestershire 30 Jul 2017 v Durham
10 Jason Roy 122* 65 8 6 Surrey 17 Jul 2015 v Somerset
11 Jason Roy 120* 62 15 3 Surrey 29 Jul 2016 v Kent
12 David Willey 118 55 9 8 Yorkshire 23 Jul 2017 v Worcestershire
13 V Chopra 116 59 6 9 Essex 17 Aug 2017 v Kent
14 Joe Denly 116* 63 10 6 Kent 14 Jul 2017 v Surrey
15 Luke Wright 116* 66 13 4 Sussex 18 Jul 2014 v Hampshire
16 Dawid Malan 115* 64 14 3 Middlesex 29 May 2015 v Sussex
17 Colin Ingram 114 55 8 9 Glamorgan 16 Jul 2017 v Essex
18 SA Northeast 114 58 16 2 Kent 31 May 2015 v Somerset
19 Aaron Finch 114* 64 7 7 Surrey 13 Aug 2017 v Sussex
20 CD Nash 112* 64 13 3 Sussex 1 Jun 2016 v Somerset
21 DJ Bell-Drummond 112* 65 14 1 Kent 15 Jul 2016 v Surrey
22 Luke Wright 111* 56 7 8 Sussex 26 Jun 2015 v Gloucestershire
23 MH Wessels 110 54 11 7 Nottinghamshire 21 Jul 2017 v Derbyshire
24 Tom Westley 109* 58 12 5 Essex 25 Jul 2014 v Sussex
25 CS Delport 109* 59 9 6 Leicestershire 18 Aug 2017 v Nottinghamshire
26 Jason Roy 109 67 16 1 Surrey 3 Jun 2016 v Sussex
27 Paul Collingwood 108* 60 10 4 Durham 30 Jul 2017 v Worcestershire
28 Jesse Ryder 107* 55 8 8 Essex 26 Jun 2015 v Hampshire
29 James Vince 107* 65 13 3 Hampshire 14 Aug 2015 v Worcestershire
30 Tom Westley 105 58 10 6 Essex 12 Jul 2014 v Kent
31 J Allenby 105 63 14 3 Glamorgan 3 Jul 2014 v Middlesex
32 Michael Klinger 104* 63 10 3 Gloucestershire 12 Jun 2015 v Glamorgan
33 Michael Klinger 104* 64 10 3 Gloucestershire 11 Jun 2015 v Essex
34 Alviro Petersen 103* 52 10 4 Lancashire 15 Jul 2016 v Leicestershire
35 V Chopra 103* 59 6 8 Essex 16 Jul 2017 v Glamorgan
36 GP Smith 102 54 13 4 Leicestershire 19 Jun 2014 v Nottinghamshire
37 Jonny Bairstow 102* 58 8 6 Yorkshire 11 Jul 2014 v Durham
38 Shahid Afridi 101 43 10 7 Hampshire 22 Aug 2017 v Derbyshire
39 Colin Ingram 101* 47 8 7 Glamorgan 9 Jul 2017 v Sussex
40 Alex Hales 101 47 14 4 Nottinghamshire 30 Jul 2017 v Yorkshire
41 Luke Wright 101 53 5 7 Sussex 9 Jul 2017 v Glamorgan
42 Colin Ingram 101 56 6 7 Glamorgan 29 Jul 2016 v Essex
43 Michael Klinger 101* 58 7 6 Gloucestershire 28 Jul 2017 v Hampshire
44 Jacques Rudolph 101* 71 13 0 Glamorgan 12 Jun 2015 v Gloucestershire
45 Michael Klinger 101 71 10 4 Gloucestershire 1 Jul 2016 v Somerset
46 David Willey 100 41 7 10 Northamptonshire 12 Aug 2015 v Sussex
47 James Vince 99* 57 8 5 Hampshire 12 Jun 2015 v Kent
48 Joe Denly 98* 60 10 4 Middlesex 18 Jun 2014 v Somerset
49 DL Lloyd 97* 49 10 4 Glamorgan 17 Jun 2016 v Kent
50 MH Wessels 97 51 8 5 Nottinghamshire 17 Jul 2015 v Durham

More NatWest T20 Blast records