Best economy rate in Pakistan Super League

2016–2026 · minimum 100 overs · from 357 matches with ball-by-ball data

#PlayerSpanInnsEconOversWktsAvg
1 Rashid Khan 2021–2023 28 6.14 111 44 15.48
2 Mohammad Sami 2016–2019 36 6.89 127 42 20.83
3 Mohammad Irfan 2016–2022 51 6.97 192.3 45 29.80
4 Imran Tahir 2018–2023 42 7.05 156 56 19.64
5 Imad Wasim 2016–2026 107 7.09 359.2 89 28.63
6 Shoaib Malik 2016–2025 51 7.15 110.5 17 46.59
7 Shahid Afridi 2016–2022 50 7.17 168.4 46 26.30
8 Samit Patel 2018–2022 34 7.59 101.1 30 25.60
9 Shadab Khan 2017–2026 102 7.64 365 122 22.85
10 Mohammad Amir 2016–2026 92 7.75 339.3 97 27.12
11 Wahab Riaz 2016–2023 86 7.80 324.5 111 22.83
12 Rahat Ali 2018–2020 28 7.82 102.2 34 23.53
13 Hassan Khan 2017–2026 40 7.85 111.2 22 39.73
14 Abrar Ahmed 2017–2026 39 7.85 148.3 48 24.29
15 Mohammad Nawaz (3) 2016–2026 96 7.90 298.4 80 29.48
16 Sohail Tanvir 2016–2022 58 7.91 210.5 54 30.87
17 Rumman Raees 2016–2024 48 7.94 162.2 48 26.85
18 Shaheen Shah Afridi 2018–2026 93 7.96 347.4 138 20.07
19 Khushdil Shah 2020–2026 46 8.02 115 39 23.64
20 Hasan Ali 2016–2026 100 8.25 382 140 22.51
21 Naseem Shah 2020–2026 53 8.26 193.3 52 30.75
22 David Wiese 2018–2025 53 8.27 147.1 38 32.03
23 Usama Mir 2016–2026 56 8.27 196.3 67 24.25
24 Tymal Mills 2017–2025 29 8.41 107.2 37 24.41
25 Umaid Asif 2018–2023 47 8.42 173.2 48 30.40
26 Chris Jordan 2017–2025 37 8.64 131.2 43 26.40
27 Mir Hamza 2016–2026 34 8.69 114.5 36 27.72
28 Faheem Ashraf 2018–2026 92 8.75 290.3 104 24.44
29 Mohammad Ali 2024–2026 28 8.76 101.2 42 21.14
30 Usman Shinwari 2017–2022 38 8.80 132 42 27.64
31 Zaman Khan 2022–2025 39 8.82 130.2 45 25.56
32 Sohail Khan 2016–2024 43 8.87 157 40 34.80
33 Mohammad Hasnain 2019–2026 46 9.04 164 55 26.96
34 Anwar Ali 2016–2024 48 9.12 143.1 36 36.25
35 Haris Rauf 2019–2026 78 9.35 286.1 95 28.17
36 Mohammad Wasim Jr. 2021–2026 51 9.61 183 54 32.56
37 Salman Irshad 2018–2026 41 9.63 141.2 53 25.68
38 Abbas Afridi 2021–2026 48 9.70 154.4 68 22.06

More Pakistan Super League records