Most wickets in Pakistan Super League

2016–2026 · from 357 matches with ball-by-ball data

#PlayerSpanInnsWktsBestAvgEcon5w
1 Hasan Ali 2016–2026 100 140 4/15 22.51 8.25 0
2 Shaheen Shah Afridi 2018–2026 93 138 5/4 20.07 7.96 2
3 Shadab Khan 2017–2026 102 122 5/28 22.85 7.64 1
4 Wahab Riaz 2016–2023 86 111 4/17 22.83 7.80 0
5 Faheem Ashraf 2018–2026 92 104 6/19 24.44 8.75 2
6 Mohammad Amir 2016–2026 92 97 4/25 27.12 7.75 0
7 Haris Rauf 2019–2026 78 95 4/23 28.17 9.35 0
8 Imad Wasim 2016–2026 107 89 5/23 28.63 7.09 1
9 Mohammad Nawaz (3) 2016–2026 96 80 4/13 29.48 7.90 0
10 Abbas Afridi 2021–2026 48 68 5/47 22.06 9.70 1
11 Usama Mir 2016–2026 56 67 6/40 24.25 8.27 1
12 Imran Tahir 2018–2023 42 56 3/7 19.64 7.05 0
13 Mohammad Hasnain 2019–2026 46 55 4/25 26.96 9.04 0
14 Sohail Tanvir 2016–2022 58 54 4/13 30.87 7.91 0
15 Mohammad Wasim Jr. 2021–2026 51 54 4/31 32.56 9.61 0
16 Salman Irshad 2018–2026 41 53 4/30 25.68 9.63 0
17 Naseem Shah 2020–2026 53 52 5/20 30.75 8.26 1
18 Umaid Asif 2018–2023 47 48 4/23 30.40 8.42 0
19 Abrar Ahmed 2017–2026 39 48 4/42 24.29 7.85 0
20 Rumman Raees 2016–2024 48 48 4/25 26.85 7.94 0
21 Shahid Afridi 2016–2022 50 46 5/7 26.30 7.17 1
22 Zaman Khan 2022–2025 39 45 4/16 25.56 8.82 0
23 Mohammad Irfan 2016–2022 51 45 3/22 29.80 6.97 0
24 Rashid Khan 2021–2023 28 44 5/20 15.48 6.14 1
25 Chris Jordan 2017–2025 37 43 3/26 26.40 8.64 0
26 Usman Shinwari 2017–2022 38 42 4/15 27.64 8.80 0
27 Mohammad Sami 2016–2019 36 42 5/8 20.83 6.89 1
28 Mohammad Ali 2024–2026 28 42 3/19 21.14 8.76 0
29 Sohail Khan 2016–2024 43 40 3/23 34.80 8.87 0
30 Khushdil Shah 2020–2026 46 39 4/35 23.64 8.02 0
31 Shahnawaz Dhani 2021–2024 27 39 4/5 20.85 9.10 0
32 David Wiese 2018–2025 53 38 3/17 32.03 8.27 0
33 Tymal Mills 2017–2025 29 37 3/20 24.41 8.41 0
34 Anwar Ali 2016–2024 48 36 3/33 36.25 9.12 0
35 Mir Hamza 2016–2026 34 36 4/27 27.72 8.69 0
36 Akif Javed 2020–2026 26 34 4/28 23.32 9.17 0
37 Rahat Ali 2018–2020 28 34 4/16 23.53 7.82 0
38 David Willey 2022–2025 26 34 3/22 21.24 8.35 0
39 Samit Patel 2018–2022 34 30 4/5 25.60 7.59 0
40 Mohammad Ilyas 2019–2023 26 28 3/27 25.39 9.31 0
41 Waqas Maqsood 2019–2022 20 27 4/35 22.41 8.62 0
42 Sufiyan Muqeem 2023–2026 19 27 4/32 19.89 7.90 0
43 Khurram Shahzad 2021–2026 17 26 4/22 18.15 8.00 0
44 Sameen Gul 2018–2023 23 26 3/29 27.35 8.67 0
45 Junaid Khan 2016–2020 25 26 3/24 30.00 8.48 0
46 Sikandar Raza 2019–2026 38 26 3/20 28.42 8.49 0
47 Yasir Shah 2017–2020 27 26 4/7 26.62 7.27 0
48 Iftikhar Ahmed 2016–2026 46 25 4/21 28.92 8.20 0
49 Arshad Iqbal 2020–2023 24 25 3/16 30.76 9.23 0
50 Hunain Shah 2024–2026 20 25 4/22 22.04 9.01 0

More Pakistan Super League records