Highest individual scores in Royal London One-Day Cup

2014–2022 · from 586 matches with ball-by-ball data

#PlayerRunsBalls4s6sTeamMatch
1 OG Robinson 206* 131 27 6 Kent 2 Aug 2022 v Worcestershire
2 AGH Orr 206 161 18 11 Sussex 19 Aug 2022 v Somerset
3 Callum Ferguson 192 143 21 5 Worcestershire 29 May 2018 v Leicestershire
4 James Vince 190 154 15 5 Hampshire 26 Apr 2019 v Gloucestershire
5 TP Alsop 189* 155 19 5 Sussex 23 Aug 2022 v Middlesex
6 Alex Hales 187* 167 20 4 Nottinghamshire 1 Jul 2017 v Surrey
7 Michael Lumb 184 150 21 6 Nottinghamshire 6 Jun 2016 v Northamptonshire
8 SS Eskinazi 182 136 17 6 Middlesex 10 Aug 2022 v Surrey
9 TJ Prest 181 138 14 7 Hampshire 7 Aug 2022 v Kent
10 James Vince 178 138 18 5 Hampshire 12 May 2017 v Glamorgan
11 SA Northeast 177* 148 22 4 Glamorgan 23 Aug 2022 v Worcestershire
12 Travis Head 175 139 18 4 Yorkshire 24 Jul 2016 v Leicestershire
13 Jonny Bairstow 174 113 16 7 Yorkshire 3 May 2017 v Durham
14 Cheteshwar Pujara 174 131 20 5 Sussex 14 Aug 2022 v Surrey
15 James Vince 171 126 20 3 Hampshire 18 Jun 2018 v Yorkshire
16 Jacques Rudolph 169* 150 17 3 Glamorgan 20 Aug 2014 v Sussex
17 Dane Vilas 166 100 13 8 Lancashire 19 Apr 2019 v Nottinghamshire
18 Kumar Sangakkara 166 138 13 1 Surrey 7 Sept 2015 v Nottinghamshire
19 MDE Holden 166 139 16 1 Middlesex 7 May 2019 v Kent
20 Luke Wright 166 142 10 9 Sussex 27 Apr 2019 v Middlesex
21 Michael Klinger 166* 150 16 6 Gloucestershire 14 Jun 2016 v Hampshire
22 Roelof van der Merwe 165* 122 24 1 Somerset 28 Apr 2017 v Surrey
23 Ben Stokes 164 113 18 6 Durham 6 Sept 2014 v Nottinghamshire
24 Tom Kohler-Cadmore 164 151 15 7 Yorkshire 18 May 2018 v Durham
25 CB Cooke 161 127 12 8 Glamorgan 30 Apr 2019 v Gloucestershire
26 Sam Hain 161* 141 10 6 Warwickshire 28 Apr 2019 v Worcestershire
27 V Chopra 160 149 9 6 Essex 25 May 2018 v Somerset
28 JC Hildreth 159 125 13 8 Somerset 20 May 2018 v Glamorgan
29 ML Pettini 159 135 19 0 Leicestershire 2 May 2017 v Warwickshire
30 Callum Ferguson 159* 136 13 3 Worcestershire 3 Jun 2018 v Northamptonshire
31 BGF Green 157 84 10 12 Somerset 10 Aug 2022 v Durham
32 Rilee Rossouw 156 113 24 2 Hampshire 10 May 2017 v Somerset
33 Dawid Malan 156* 128 18 4 Middlesex 17 Aug 2015 v Glamorgan
34 Gary Ballance 156 133 15 6 Yorkshire 17 Apr 2019 v Leicestershire
35 V Chopra 156 167 13 2 Essex 7 May 2019 v Gloucestershire
36 Colin Ingram 155 148 15 3 Glamorgan 4 Aug 2022 v Kent
37 Brendan Taylor 154 97 17 5 Nottinghamshire 13 Jun 2017 v Somerset
38 JA Haynes 153 128 19 2 Worcestershire 29 Jul 2021 v Essex
39 Gary Ballance 152* 118 19 3 Yorkshire 10 May 2017 v Northamptonshire
40 Colin Ackermann 152* 143 15 2 Leicestershire 21 Apr 2019 v Worcestershire
41 Cameron Bancroft 151* 130 8 5 Durham 17 Apr 2019 v Northamptonshire
42 Joe Denly 150* 143 19 2 Kent 25 May 2018 v Glamorgan
43 BT Slater 148* 159 14 1 Derbyshire 31 Jul 2016 v Northamptonshire
44 DI Stevens 147 67 10 14 Kent 14 May 2017 v Glamorgan
45 AL Davies 147 137 16 1 Lancashire 20 May 2018 v Durham
46 Glenn Maxwell 146 96 22 2 Hampshire 27 Jul 2014 v Lancashire
47 MH Wessels 146 97 14 8 Nottinghamshire 6 Jun 2016 v Northamptonshire
48 SS Eskinazi 146* 132 13 4 Middlesex 7 Aug 2022 v Durham
49 JC Hildreth 146* 134 13 3 Somerset 27 Jul 2014 v Durham
50 James Taylor 146* 154 8 5 Nottinghamshire 26 Aug 2014 v Derbyshire

More Royal London One-Day Cup records