Best economy rate in Royal London One-Day Cup

2014–2022 · minimum 100 overs · from 586 matches with ball-by-ball data

#PlayerSpanInnsEconOversWktsAvg
1 DD Masters 2014–2016 23 4.03 212 27 31.67
2 Paul Collingwood 2014–2018 29 4.52 215.1 31 31.35
3 Liam Dawson 2014–2019 41 4.57 353 58 27.83
4 Clint McKay 2015–2017 14 4.60 112.4 13 39.85
5 JM Cooke 2021–2022 15 4.67 103.5 22 22.05
6 James Anderson 2017–2019 14 4.67 122.4 15 38.20
7 JA Porter 2015–2022 28 4.70 231 35 31.03
8 DI Stevens 2014–2022 56 4.71 435.1 50 40.96
9 Tim Murtagh 2014–2022 18 4.71 151 18 39.50
10 J Allenby 2014–2017 26 4.73 145 6 114.33
11 Jeetan Patel 2014–2019 48 4.79 436 87 23.99
12 RH Patel 2014–2018 19 4.80 173 25 33.20
13 James Tredwell 2014–2017 30 4.83 264 27 47.19
14 MG Hogan 2014–2021 40 4.83 328.3 54 29.37
15 BO Coad 2017–2022 26 4.83 214.2 33 31.39
16 GG White 2014–2021 34 4.84 290.3 47 29.91
17 Gareth Batty 2014–2019 43 4.85 356.4 50 34.60
18 OP Rayner 2014–2017 15 4.86 126 17 36.00
19 Simon Harmer 2017–2021 33 4.89 275.2 39 34.51
20 James Franklin 2014–2018 29 4.89 167.3 28 29.25
21 L Trevaskis 2019–2022 22 4.89 192 23 40.83
22 JA Brooks 2014–2022 21 4.91 177.3 28 31.14
23 Tom Westley 2014–2022 32 4.94 165.3 22 37.14
24 JD Shantry 2014–2017 21 4.95 157.5 19 41.11
25 Rikki Clarke 2014–2021 53 4.95 412.4 55 37.16
26 Ian Holland 2017–2022 19 4.96 136.4 22 30.82
27 Ashar Zaidi 2014–2018 25 4.97 152.2 15 50.47
28 Toby Roland-Jones 2014–2019 32 4.99 264.5 56 23.59
29 GL van Buuren 2016–2021 21 5.00 161.2 17 47.41
30 Jack Leach 2014–2021 13 5.00 120 17 35.29
31 Steven Finn 2014–2019 17 5.07 141.4 23 31.22
32 BAC Howell 2014–2019 45 5.07 376.1 60 31.80
33 Stephen Parry 2014–2019 31 5.07 258 41 31.93
34 John Hastings 2014–2017 25 5.10 211.3 43 25.07
35 TE Bailey 2014–2022 25 5.10 218.2 38 29.29
36 ASS Nijjar 2015–2022 20 5.10 164.1 20 41.85
37 TMJ Smith 2014–2022 53 5.11 405.4 53 39.08
38 Rory Kleinveldt 2015–2018 19 5.11 160 18 45.39
39 C Rushworth 2014–2022 51 5.13 445.4 82 27.88
40 BL D'Oliveira 2015–2022 45 5.16 319.2 39 42.23
41 AG Salter 2014–2022 36 5.17 235.4 23 52.96
42 Olly Stone 2014–2018 15 5.17 128.5 21 31.71
43 SA Patterson 2014–2019 39 5.17 306 55 28.78
44 DA Cosker 2014–2016 15 5.18 122.1 20 31.65
45 John Turner 2021–2022 15 5.19 102 27 19.59
46 Jade Dernbach 2014–2018 29 5.19 243.2 56 22.57
47 PD Trego 2014–2021 35 5.20 202.1 31 33.94
48 WAT Beer 2014–2021 33 5.21 278 33 43.88
49 Jofra Archer 2016–2018 12 5.21 111.5 18 32.39
50 LWP Wells 2015–2022 20 5.23 137.1 18 39.83

More Royal London One-Day Cup records