Pakistan v England ODI Series 2015/16
ODI · 4 matches · 11 Nov 2015 to 20 Nov 2015
England won the series 3–1
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Hafeez | 2015 | 4 | 184 | 102* | 61.33 | 75.10 | 1 |
| 2 | Jos Buttler | 2015 | 4 | 177 | 116* | 88.50 | 155.26 | 1 |
| 3 | Alex Hales | 2015 | 4 | 171 | 109 | 42.75 | 84.65 | 1 |
| 4 | Jason Roy | 2015 | 4 | 163 | 102 | 40.75 | 89.56 | 1 |
| 5 | Eoin Morgan | 2015 | 4 | 154 | 76 | 38.50 | 78.57 | 0 |
| 6 | James Taylor | 2015 | 4 | 149 | 67* | 74.50 | 86.13 | 0 |
| 7 | Joe Root | 2015 | 4 | 145 | 71 | 36.25 | 85.80 | 0 |
| 8 | Babar Azam | 2015 | 4 | 139 | 62* | 46.33 | 93.29 | 0 |
| 9 | Sarfaraz Ahmed | 2015 | 3 | 114 | 64 | 38.00 | 89.06 | 0 |
| 10 | Azhar Ali | 2015 | 4 | 110 | 44 | 27.50 | 78.01 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Woakes | 2015 | 4 | 8 | 4/33 | 19.88 | 4.61 | 0 |
| 2 | Mohammad Irfan | 2015 | 4 | 7 | 3/35 | 24.86 | 4.70 | 0 |
| 3 | David Willey | 2015 | 4 | 6 | 3/25 | 24.50 | 4.74 | 0 |
| 4 | Moeen Ali | 2015 | 4 | 6 | 3/53 | 27.50 | 4.50 | 0 |
| 5 | Reece Topley | 2015 | 4 | 6 | 3/26 | 26.33 | 4.41 | 0 |
| 6 | Adil Rashid | 2015 | 4 | 4 | 3/78 | 55.25 | 5.67 | 0 |
| 7 | Shoaib Malik | 2015 | 4 | 3 | 2/45 | 67.33 | 6.31 | 0 |
| 8 | Wahab Riaz | 2015 | 4 | 3 | 3/43 | 55.00 | 4.76 | 0 |
| 9 | Yasir Shah | 2015 | 3 | 2 | 1/38 | 82.50 | 5.69 | 0 |
| 10 | Zafar Gohar | 2015 | 1 | 2 | 2/54 | 27.00 | 5.40 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Jos Buttler | 116* | 52 | 10 | 8 | England | 20 Nov 2015 v Pakistan |
| 2 | Alex Hales | 109 | 117 | 7 | 3 | England | 13 Nov 2015 v Pakistan |
| 3 | Jason Roy | 102 | 117 | 8 | 1 | England | 20 Nov 2015 v Pakistan |
| 4 | Mohammad Hafeez | 102* | 130 | 10 | 1 | Pakistan | 11 Nov 2015 v England |
| 5 | Eoin Morgan | 76 | 96 | 11 | 0 | England | 11 Nov 2015 v Pakistan |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Chris Woakes | 4/33 | 8 | 4.13 | England | 13 Nov 2015 v Pakistan |
| 2 | Chris Woakes | 4/40 | 9.5 | 4.07 | England | 17 Nov 2015 v Pakistan |
| 3 | David Willey | 3/25 | 8 | 3.13 | England | 13 Nov 2015 v Pakistan |
| 4 | Reece Topley | 3/26 | 9 | 2.89 | England | 11 Nov 2015 v Pakistan |
| 5 | Mohammad Irfan | 3/35 | 10 | 3.50 | Pakistan | 11 Nov 2015 v England |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Jos Buttler | 2015 | 4 | 9 | 13 | 177 | 155.26 |
| 2 | James Taylor | 2015 | 4 | 5 | 10 | 149 | 86.13 |
| 3 | Babar Azam | 2015 | 4 | 5 | 9 | 139 | 93.29 |
| 4 | Mohammad Hafeez | 2015 | 4 | 4 | 17 | 184 | 75.10 |
| 5 | Alex Hales | 2015 | 4 | 4 | 12 | 171 | 84.65 |