Bloomfield Cricket and Athletic Club
55 matches · 12 May 2024 to 3 Sept 2026 · Major Clubs Limited Over Tournament
Results by format
| Competition | Span | M | W | L | T | D | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| Major League Tournament | 2024–2026 | 19 | 5 | 2 | 0 | 12 | 0 | 71.4 |
| Major Clubs Limited Over Tournament | 2024–2026 | 19 | 8 | 9 | 0 | 0 | 2 | 47.1 |
| Major Clubs T20 Tournament | 2024–2026 | 17 | 8 | 7 | 0 | 0 | 2 | 53.3 |
Win % leaves out draws and no-results. Tied matches decided by a Super Over count as ties.
Latest results
All Bloomfield Cricket and Athletic Club matches →
BCAACBloomfield Cricket and Athletic Club
329 (50)
SSCSinhalese Sports Club
334/5 (46.5)
Sinhalese Sports Club won by 5 wickets
CCCColts Cricket Club
114/9 (20)
BCAACBloomfield Cricket and Athletic Club
119/6 (17.2)
Bloomfield Cricket and Athletic Club won by 4 wickets
PSCPolice Sports Club
251 (48.4)
BCAACBloomfield Cricket and Athletic Club
252/8 (48.1)
Bloomfield Cricket and Athletic Club won by 2 wickets
BCAACBloomfield Cricket and Athletic Club
187/6 (20)
ACCCAce Capital Cricket Club
174/9 (20)
Bloomfield Cricket and Athletic Club won by 13 runs
BCAACBloomfield Cricket and Athletic Club
98 (32.1)
CCCColts Cricket Club
99/5 (18.1)
Colts Cricket Club won by 5 wickets
BCAACBloomfield Cricket and Athletic Club
3/1 (1)
SSCSinhalese Sports Club
No result
BRCBurgher Recreation Club
91 (23.3)
BCAACBloomfield Cricket and Athletic Club
92/3 (18.4)
Bloomfield Cricket and Athletic Club won by 7 wickets
NCCNondescripts Cricket Club
225/1 (20)
BCAACBloomfield Cricket and Athletic Club
92/7 (11)
Nondescripts Cricket Club won by 46 runs (D/L)
BCAACBloomfield Cricket and Athletic Club
180/8 (20)
PSCPanadura Sports Club
110/6 (9.3)
Panadura Sports Club won by 4 wickets (D/L)
Bloomfield Cricket and Athletic Club in Major League Tournament: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | RK Chandraguptha | 2024–2026 | 32 | 1,265 | 237 | 39.53 | 62.81 | 2 |
| 2 | RS Fernando | 2024–2026 | 30 | 1,117 | 114* | 42.96 | 83.36 | 4 |
| 3 | KPNM Karunanayake | 2024–2026 | 30 | 949 | 138 | 36.50 | 51.74 | 1 |
| 4 | A Wanninayake | 2024–2026 | 24 | 771 | 104* | 36.71 | 51.43 | 1 |
| 5 | Lahiru Madushanka | 2024–2026 | 27 | 651 | 92 | 28.30 | 61.82 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | RS Fernando | 2024–2026 | 34 | 93 | 6/50 | 22.60 | 3.36 | 6 |
| 2 | Jeffrey Vandersay | 2025–2026 | 20 | 48 | 6/66 | 22.88 | 3.89 | 3 |
| 3 | S Nanayakkare | 2024–2026 | 21 | 37 | 7/24 | 22.03 | 3.23 | 1 |
| 4 | DS Tillakaratne | 2025–2026 | 13 | 27 | 5/80 | 21.93 | 2.66 | 1 |
| 5 | I Wijesundera | 2024–2025 | 16 | 20 | 3/8 | 21.10 | 3.22 | 0 |
Bloomfield Cricket and Athletic Club in Major Clubs Limited Over Tournament: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | RK Chandraguptha | 2024–2025 | 11 | 437 | 141* | 43.70 | 89.92 | 1 |
| 2 | RS Fernando | 2024–2026 | 14 | 389 | 140 | 27.79 | 115.43 | 1 |
| 3 | Janith Liyanage | 2025–2026 | 8 | 385 | 165 | 55.00 | 101.58 | 1 |
| 4 | KPNM Karunanayake | 2024–2025 | 10 | 347 | 90* | 38.56 | 85.89 | 0 |
| 5 | A Wanninayake | 2024–2026 | 13 | 288 | 60 | 28.80 | 54.44 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | RS Fernando | 2024–2026 | 16 | 19 | 2/21 | 28.74 | 5.01 | 0 |
| 2 | D Samuditha | 2025–2026 | 9 | 19 | 4/31 | 21.05 | 5.78 | 0 |
| 3 | TN Guruge | 2025–2026 | 10 | 18 | 4/25 | 17.72 | 4.85 | 0 |
| 4 | Lahiru Madushanka | 2024–2025 | 10 | 11 | 4/59 | 28.27 | 6.22 | 0 |
| 5 | S Jayathilake | 2024 | 5 | 8 | 4/23 | 14.88 | 4.01 | 0 |
Bloomfield Cricket and Athletic Club in Major Clubs T20 Tournament: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Lahiru Madushanka | 2024–2025 | 10 | 242 | 54* | 48.40 | 135.96 | 0 |
| 2 | Janith Liyanage | 2025–2026 | 11 | 172 | 58 | 15.64 | 123.74 | 0 |
| 3 | RK Chandraguptha | 2024–2025 | 8 | 153 | 74 | 19.13 | 109.29 | 0 |
| 4 | S Galagoda | 2026 | 4 | 141 | 63 | 47.00 | 136.89 | 0 |
| 5 | RS Fernando | 2024–2026 | 8 | 128 | 58 | 16.00 | 134.74 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Eshan Malinga | 2025–2026 | 7 | 13 | 4/15 | 13.85 | 6.75 | 0 |
| 2 | Jeffrey Vandersay | 2024–2025 | 10 | 12 | 3/20 | 14.75 | 5.47 | 0 |
| 3 | RS Fernando | 2024–2026 | 10 | 12 | 4/5 | 17.58 | 8.17 | 0 |
| 4 | D Samuditha | 2025–2026 | 7 | 10 | 4/13 | 15.90 | 8.59 | 0 |
| 5 | Lahiru Madushanka | 2024–2025 | 11 | 9 | 2/37 | 20.56 | 6.61 | 0 |
Head to head
| Opponent | M | W | L | Last played | |
|---|---|---|---|---|---|
| Nondescripts Cricket Club | 6 | 0 | 4 | 20 Aug 2026 | BCAAC v NCC → |
| Colts Cricket Club | 5 | 1 | 2 | 1 Sept 2026 | BCAAC v CCC → |
| Panadura Sports Club | 5 | 1 | 2 | 16 Aug 2026 | BCAAC v PSC → |
| Ace Capital Cricket Club | 4 | 1 | 1 | 28 Aug 2026 | BCAAC v ACCC → |
| Burgher Recreation Club | 4 | 2 | 1 | 22 Aug 2026 | BCAAC v BRC → |
| Chilaw Marians Cricket Club | 4 | 2 | 0 | 16 Jan 2026 | BCAAC v CMCC → |
| Moors Sports Club | 4 | 1 | 3 | 13 Mar 2026 | BCAAC v MSC → |
| Police Sports Club | 4 | 4 | 0 | 30 Aug 2026 | BCAAC v PSC → |
| Badureliya Sports Club | 3 | 2 | 1 | 12 Aug 2026 | BCAAC v BSC → |
| Sinhalese Sports Club | 3 | 0 | 2 | 3 Sept 2026 | BCAAC v SSC → |
| Colombo Cricket Club | 2 | 0 | 1 | 12 Dec 2025 | BCAAC v CCC → |
| Kurunegala Youth Cricket Club | 2 | 1 | 0 | 1 Jul 2025 | BCAAC v KYCC → |
| Negombo Cricket Club | 2 | 1 | 0 | 24 Jan 2025 | BCAAC v NCC → |
| Nugegoda Sports Welfare Club | 2 | 1 | 0 | 27 Dec 2025 | BCAAC v NSWC → |
| Ragama Cricket Club | 2 | 2 | 0 | 27 Dec 2024 | BCAAC v RCC → |
| Tamil Union Cricket and Athletic Club | 2 | 1 | 1 | 8 Jun 2025 | BCAAC v TUCAAC → |
| Kandy Customs Cricket Club | 1 | 1 | 0 | 12 May 2024 | BCAAC v KCCC → |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Bloomfield Cricket and Athletic Club | 508 | 174 | 5 Mar 2025 v Nondescripts Cricket Club |
| 2 | Bloomfield Cricket and Athletic Club | 501/9 | 128 | 20 Mar 2026 v Nondescripts Cricket Club |
| 3 | Bloomfield Cricket and Athletic Club | 365/3d | 62 | 28 Feb 2025 v Badureliya Sports Club |
| 4 | Bloomfield Cricket and Athletic Club | 357 | 84.5 | 6 Mar 2026 v Ace Capital Cricket Club |
| 5 | Bloomfield Cricket and Athletic Club | 329 | 50 | 3 Sept 2026 v Sinhalese Sports Club |