Colts Cricket Club
54 matches · 14 May 2024 to 7 Sept 2026 · Major Clubs Limited Over Tournament
Results by format
| Competition | Span | M | W | L | T | D | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| Major Clubs Limited Over Tournament | 2024–2026 | 22 | 14 | 7 | 0 | 0 | 1 | 66.7 |
| Major League Tournament | 2024–2026 | 17 | 4 | 0 | 0 | 13 | 0 | 100.0 |
| Major Clubs T20 Tournament | 2024–2026 | 15 | 6 | 9 | 40.0 |
Win % leaves out draws and no-results. Tied matches decided by a Super Over count as ties.
Latest results
All Colts Cricket Club matches →
MSCMoors Sports Club
344/7 (50)
CCCColts Cricket Club
293 (47.1)
Moors Sports Club won by 51 runs
NCCNondescripts Cricket Club
158/9 (20)
CCCColts Cricket Club
140 (20)
Nondescripts Cricket Club won by 18 runs
CCCColts Cricket Club
266/6 (50)
PSCPolice Sports Club
194 (39.4)
Colts Cricket Club won by 72 runs
CCCColts Cricket Club
114/9 (20)
BCAACBloomfield Cricket and Athletic Club
119/6 (17.2)
Bloomfield Cricket and Athletic Club won by 4 wickets
BRCBurgher Recreation Club
184 (47.1)
CCCColts Cricket Club
185/2 (35.2)
Colts Cricket Club won by 8 wickets
CCCColts Cricket Club
189/4 (20)
BSCBadureliya Sports Club
115 (16.4)
Colts Cricket Club won by 74 runs
BCAACBloomfield Cricket and Athletic Club
98 (32.1)
CCCColts Cricket Club
99/5 (18.1)
Colts Cricket Club won by 5 wickets
PSCPanadura Sports Club
197/4 (20)
CCCColts Cricket Club
115 (16.1)
Panadura Sports Club won by 82 runs
CCCColts Cricket Club
227/7 (50)
NCCNondescripts Cricket Club
149/9 (40.3)
Colts Cricket Club won by 78 runs
Colts Cricket Club in Major Clubs Limited Over Tournament: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | MMMS Cooray | 2025–2026 | 9 | 543 | 100 | 60.33 | 71.73 | 1 |
| 2 | M Lakshan | 2024–2026 | 19 | 521 | 99 | 30.65 | 102.56 | 0 |
| 3 | Dinesh Chandimal | 2024–2026 | 8 | 393 | 120 | 49.13 | 120.18 | 1 |
| 4 | R Rasantha | 2024–2025 | 11 | 387 | 71 | 38.70 | 90.00 | 0 |
| 5 | Dhananjaya Lakshan | 2024–2026 | 17 | 361 | 42 | 24.07 | 95.25 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | M Lakshan | 2024–2026 | 21 | 36 | 6/34 | 16.61 | 3.67 | 2 |
| 2 | Akila Dananjaya | 2024–2026 | 18 | 27 | 4/9 | 21.70 | 3.79 | 0 |
| 3 | Dilshan Madushanka | 2025–2026 | 8 | 19 | 3/18 | 12.84 | 4.68 | 0 |
| 4 | S Krishnashriram | 2024–2026 | 11 | 13 | 2/30 | 27.15 | 4.94 | 0 |
| 5 | WRKS Darshika | 2024–2025 | 9 | 11 | 4/34 | 23.09 | 5.17 | 0 |
Colts Cricket Club in Major League Tournament: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinesh Chandimal | 2025–2026 | 16 | 1,020 | 152 | 63.75 | 91.07 | 4 |
| 2 | Dhananjaya Lakshan | 2024–2026 | 21 | 915 | 150 | 50.83 | 76.76 | 2 |
| 3 | R Rasantha | 2024–2026 | 22 | 842 | 244 | 40.10 | 52.20 | 3 |
| 4 | Angelo Mathews | 2024–2026 | 13 | 737 | 144 | 73.70 | 62.99 | 1 |
| 5 | M Lakshan | 2025–2026 | 16 | 629 | 117* | 48.38 | 84.66 | 1 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Akila Dananjaya | 2024–2026 | 26 | 82 | 7/39 | 21.61 | 3.30 | 6 |
| 2 | K Anjula | 2024–2026 | 20 | 30 | 5/45 | 24.00 | 4.06 | 2 |
| 3 | WPU Madushan | 2025–2026 | 20 | 28 | 4/34 | 28.68 | 3.66 | 0 |
| 4 | M Lakshan | 2025–2026 | 20 | 20 | 5/32 | 23.50 | 3.07 | 1 |
| 5 | S Krishnashriram | 2024–2026 | 12 | 16 | 4/15 | 24.31 | 3.65 | 0 |
Colts Cricket Club in Major Clubs T20 Tournament: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | MMMS Cooray | 2025–2026 | 6 | 172 | 93* | 34.40 | 133.33 | 0 |
| 2 | Dhananjaya Lakshan | 2024–2026 | 11 | 160 | 43 | 14.55 | 148.15 | 0 |
| 3 | WRKS Darshika | 2024–2025 | 7 | 147 | 55* | 29.40 | 122.50 | 0 |
| 4 | H Jayasundara | 2026 | 6 | 142 | 71 | 23.67 | 111.81 | 0 |
| 5 | Yashodha Lanka | 2024 | 4 | 133 | 77 | 33.25 | 137.11 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Akila Dananjaya | 2024–2026 | 12 | 21 | 3/17 | 14.86 | 7.23 | 0 |
| 2 | M Lakshan | 2024–2026 | 15 | 19 | 4/18 | 15.26 | 6.13 | 0 |
| 3 | S Krishnashriram | 2025–2026 | 8 | 13 | 4/9 | 15.08 | 6.53 | 0 |
| 4 | Dilshan Madushanka | 2024–2026 | 10 | 11 | 3/12 | 20.45 | 7.11 | 0 |
| 5 | Dhananjaya Lakshan | 2024–2026 | 9 | 9 | 2/10 | 15.67 | 7.83 | 0 |
Head to head
| Opponent | M | W | L | Last played | |
|---|---|---|---|---|---|
| Bloomfield Cricket and Athletic Club | 5 | 2 | 1 | 1 Sept 2026 | CCC v BCAAC → |
| Burgher Recreation Club | 5 | 4 | 0 | 30 Aug 2026 | CCC v BRC → |
| Panadura Sports Club | 5 | 0 | 3 | 20 Aug 2026 | CCC v PSC → |
| Police Sports Club | 5 | 3 | 1 | 3 Sept 2026 | CCC v PSC → |
| Badureliya Sports Club | 4 | 3 | 1 | 28 Aug 2026 | CCC v BSC → |
| Moors Sports Club | 4 | 1 | 1 | 7 Sept 2026 | CCC v MSC → |
| Nondescripts Cricket Club | 4 | 1 | 2 | 5 Sept 2026 | CCC v NCC → |
| Nugegoda Sports Welfare Club | 4 | 1 | 2 | 9 Jan 2026 | CCC v NSWC → |
| Ace Capital Cricket Club | 3 | 1 | 1 | 16 Aug 2026 | CCC v ACCC → |
| Colombo Cricket Club | 3 | 0 | 2 | 27 Dec 2025 | CCC v CCC → |
| Kurunegala Youth Cricket Club | 3 | 3 | 0 | 5 Jul 2025 | CCC v KYCC → |
| Chilaw Marians Cricket Club | 2 | 1 | 0 | 6 Dec 2025 | CCC v CMCC → |
| Kandy Customs Cricket Club | 2 | 2 | 0 | 19 Jun 2024 | CCC v KCCC → |
| Sinhalese Sports Club | 2 | 0 | 2 | 12 Aug 2026 | CCC v SSC → |
| Negombo Cricket Club | 1 | 1 | 0 | 27 Dec 2024 | CCC v NCC → |
| Ragama Cricket Club | 1 | 0 | 0 | 31 Jan 2025 | CCC v RCC → |
| Tamil Union Cricket and Athletic Club | 1 | 1 | 0 | 16 May 2025 | CCC v TUCAAC → |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Colts Cricket Club | 592/9d | 120.4 | 10 Jan 2025 v Ace Capital Cricket Club |
| 2 | Colts Cricket Club | 506/6d | 106.3 | 31 Jan 2025 v Ragama Cricket Club |
| 3 | Colts Cricket Club | 463 | 110.2 | 20 Mar 2026 v Burgher Recreation Club |
| 4 | Colts Cricket Club | 453/8 | 140 | 27 Dec 2025 v Colombo Cricket Club |
| 5 | Colts Cricket Club | 441/8d | 113 | 28 Mar 2026 v Nondescripts Cricket Club |