Moors Sports Club
58 matches · 13 May 2024 to 11 Sept 2026 · Major Clubs Limited Over Tournament
Results by format
| Competition | Span | M | W | L | T | D | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| Major Clubs Limited Over Tournament | 2024–2026 | 23 | 16 | 5 | 0 | 0 | 2 | 76.2 |
| Major Clubs T20 Tournament | 2024–2026 | 18 | 13 | 5 | 72.2 | |||
| Major League Tournament | 2024–2026 | 17 | 6 | 2 | 0 | 9 | 0 | 75.0 |
Win % leaves out draws and no-results. Tied matches decided by a Super Over count as ties.
Latest results
All Moors Sports Club matches →
MSCMoors Sports Club
260 (49.5)
SSCSinhalese Sports Club
235 (49.5)
Moors Sports Club won by 25 runs
MSCMoors Sports Club
175/7 (20)
NCCNondescripts Cricket Club
178/8 (19.4)
Nondescripts Cricket Club won by 2 wickets
MSCMoors Sports Club
344/7 (50)
CCCColts Cricket Club
293 (47.1)
Moors Sports Club won by 51 runs
MSCMoors Sports Club
204/7 (20)
BRCBurgher Recreation Club
166/7 (20)
Moors Sports Club won by 38 runs
NSWCNugegoda Sports Welfare Club
157/8 (20)
MSCMoors Sports Club
158/3 (15.5)
Moors Sports Club won by 7 wickets
ACCCAce Capital Cricket Club
251/9 (50)
MSCMoors Sports Club
207 (46.5)
Ace Capital Cricket Club won by 44 runs
PSCPolice Sports Club
132/9 (20)
MSCMoors Sports Club
135/4 (16.4)
Moors Sports Club won by 6 wickets
MSCMoors Sports Club
281/7 (50)
CCCColombo Cricket Club
110/3 (26.3)
Moors Sports Club won by 25 runs (D/L)
CCCColombo Cricket Club
87/7 (10)
MSCMoors Sports Club
93/5 (9.3)
Moors Sports Club won by 5 wickets (D/L)
Moors Sports Club in Major Clubs Limited Over Tournament: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | J Perera | 2024–2026 | 20 | 707 | 97 | 37.21 | 82.79 | 0 |
| 2 | Ramesh Mendis | 2024–2026 | 17 | 629 | 85 | 44.93 | 83.20 | 0 |
| 3 | S Gimhan | 2025–2026 | 13 | 580 | 158* | 48.33 | 97.48 | 1 |
| 4 | Sohan de Livera | 2024–2026 | 17 | 497 | 108 | 29.24 | 87.50 | 1 |
| 5 | Sadeera Samarawickrama | 2024–2026 | 11 | 418 | 125 | 52.25 | 95.43 | 1 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Ramesh Mendis | 2024–2026 | 18 | 24 | 4/31 | 25.50 | 4.02 | 0 |
| 2 | Praveen Jayawickrama | 2024–2026 | 14 | 22 | 4/39 | 18.00 | 3.68 | 0 |
| 3 | SA Fernando | 2024–2026 | 12 | 21 | 5/50 | 21.19 | 4.82 | 1 |
| 4 | H Kenula | 2025–2026 | 9 | 19 | 3/18 | 14.42 | 4.77 | 0 |
| 5 | Milan Rathnayake | 2024–2026 | 14 | 17 | 3/26 | 26.12 | 4.53 | 0 |
Moors Sports Club in Major Clubs T20 Tournament: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Sohan de Livera | 2024–2026 | 14 | 523 | 64 | 37.36 | 155.65 | 0 |
| 2 | Pasindu Sooriyabandara | 2024–2026 | 10 | 269 | 59 | 38.43 | 149.44 | 0 |
| 3 | Ramesh Mendis | 2024–2026 | 14 | 253 | 33 | 28.11 | 124.63 | 0 |
| 4 | J Perera | 2024–2026 | 13 | 252 | 57 | 25.20 | 118.31 | 0 |
| 5 | Sadeera Samarawickrama | 2024–2026 | 14 | 236 | 53 | 19.67 | 126.88 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | M Tharupathi | 2024–2026 | 16 | 19 | 2/7 | 14.26 | 6.64 | 0 |
| 2 | Ramesh Mendis | 2024–2026 | 17 | 18 | 2/14 | 17.11 | 6.42 | 0 |
| 3 | SA Fernando | 2024–2026 | 14 | 18 | 3/29 | 17.72 | 8.62 | 0 |
| 4 | G Sanketh | 2024–2026 | 13 | 16 | 4/31 | 21.63 | 8.51 | 0 |
| 5 | Praveen Jayawickrama | 2024–2025 | 9 | 10 | 3/21 | 17.80 | 5.74 | 0 |
Moors Sports Club in Major League Tournament: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Pasindu Sooriyabandara | 2024–2026 | 22 | 1,161 | 204* | 68.29 | 59.23 | 4 |
| 2 | Ramesh Mendis | 2024–2026 | 19 | 931 | 160* | 58.19 | 60.97 | 1 |
| 3 | Sohan de Livera | 2024–2026 | 25 | 854 | 139 | 35.58 | 79.96 | 1 |
| 4 | Sadeera Samarawickrama | 2024–2026 | 17 | 619 | 114 | 36.41 | 65.30 | 1 |
| 5 | Milan Rathnayake | 2024–2026 | 17 | 592 | 136 | 39.47 | 55.95 | 1 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Ramesh Mendis | 2024–2026 | 26 | 46 | 6/106 | 33.70 | 3.22 | 1 |
| 2 | Milan Rathnayake | 2024–2026 | 23 | 39 | 6/26 | 26.31 | 3.40 | 1 |
| 3 | HRC Dilshan | 2024–2026 | 17 | 38 | 7/46 | 22.29 | 3.22 | 3 |
| 4 | SA Fernando | 2024–2026 | 23 | 37 | 5/46 | 26.59 | 3.90 | 4 |
| 5 | Praveen Jayawickrama | 2025–2026 | 10 | 23 | 4/49 | 27.39 | 3.47 | 0 |
Head to head
| Opponent | M | W | L | Last played | |
|---|---|---|---|---|---|
| Colombo Cricket Club | 8 | 4 | 2 | 26 Aug 2026 | MSC v CCC → |
| Burgher Recreation Club | 6 | 5 | 0 | 5 Sept 2026 | MSC v BRC → |
| Kurunegala Youth Cricket Club | 6 | 5 | 0 | 22 Aug 2026 | MSC v KYCC → |
| Nugegoda Sports Welfare Club | 5 | 5 | 0 | 1 Sept 2026 | MSC v NSWC → |
| Ace Capital Cricket Club | 4 | 2 | 2 | 30 Aug 2026 | MSC v ACCC → |
| Badureliya Sports Club | 4 | 2 | 2 | 16 Jan 2026 | MSC v BSC → |
| Bloomfield Cricket and Athletic Club | 4 | 3 | 1 | 13 Mar 2026 | MSC v BCAAC → |
| Colts Cricket Club | 4 | 1 | 1 | 7 Sept 2026 | MSC v CCC → |
| Nondescripts Cricket Club | 4 | 0 | 3 | 9 Sept 2026 | MSC v NCC → |
| Tamil Union Cricket and Athletic Club | 4 | 1 | 1 | 20 Aug 2026 | MSC v TUCAAC → |
| Police Sports Club | 3 | 2 | 0 | 28 Aug 2026 | MSC v PSC → |
| Kandy Customs Cricket Club | 2 | 2 | 0 | 21 Feb 2025 | MSC v KCCC → |
| Panadura Sports Club | 2 | 1 | 0 | 14 Aug 2026 | MSC v PSC → |
| Chilaw Marians Cricket Club | 1 | 1 | 0 | 15 May 2024 | MSC v CMCC → |
| Sinhalese Sports Club | 1 | 1 | 0 | 11 Sept 2026 | MSC v SSC → |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Moors Sports Club | 489/7 | 120 | 28 Mar 2026 v Colombo Cricket Club |
| 2 | Moors Sports Club | 476/8d | 132.3 | 3 Jan 2025 v Tamil Union Cricket and Athletic Club |
| 3 | Moors Sports Club | 445 | 103 | 20 Mar 2026 v Police Sports Club |
| 4 | Moors Sports Club | 441/8d | 114 | 9 Jan 2026 v Kurunegala Youth Cricket Club |
| 5 | Moors Sports Club | 393 | 131.3 | 12 Dec 2025 v Tamil Union Cricket and Athletic Club |