Colombo Cricket Club
59 matches · 12 May 2024 to 13 Sept 2026 · Major Clubs Limited Over Tournament
Results by format
| Competition | Span | M | W | L | T | D | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| Major Clubs Limited Over Tournament | 2024–2026 | 25 | 19 | 4 | 0 | 0 | 2 | 82.6 |
| Major Clubs T20 Tournament | 2024–2026 | 17 | 11 | 4 | 1 | 0 | 1 | 68.8 |
| Major League Tournament | 2024–2026 | 17 | 4 | 0 | 0 | 13 | 0 | 100.0 |
Win % leaves out draws and no-results. Tied matches decided by a Super Over count as ties.
Latest results
All Colombo Cricket Club matches →
TUCAACTamil Union Cricket and Athletic Club
193/6 (20)
CCCColombo Cricket Club
193/6 (20)
Match tied (Tamil Union Cricket and Athletic Club won the Super Over)
CCCColombo Cricket Club
218/4 (20)
ACCCAce Capital Cricket Club
154/8 (20)
Colombo Cricket Club won by 64 runs
SSCSinhalese Sports Club
336/4 (50)
CCCColombo Cricket Club
330/9 (49)
Sinhalese Sports Club won by 1 run (D/L)
KYCCKurunegala Youth Cricket Club
91 (19.1)
CCCColombo Cricket Club
95/2 (13.2)
Colombo Cricket Club won by 8 wickets
CCCColombo Cricket Club
369/5 (50)
TUCAACTamil Union Cricket and Athletic Club
297/9 (44.1)
Colombo Cricket Club won by 72 runs
CCCColombo Cricket Club
197/7 (20)
PSCPolice Sports Club
94 (17.3)
Colombo Cricket Club won by 103 runs
PSCPanadura Sports Club
169 (37.1)
CCCColombo Cricket Club
170/3 (30.5)
Colombo Cricket Club won by 7 wickets
MSCMoors Sports Club
281/7 (50)
CCCColombo Cricket Club
110/3 (26.3)
Moors Sports Club won by 25 runs (D/L)
CCCColombo Cricket Club
87/7 (10)
MSCMoors Sports Club
93/5 (9.3)
Moors Sports Club won by 5 wickets (D/L)
Colombo Cricket Club in Major Clubs Limited Over Tournament: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Pavan Rathnayake | 2024–2026 | 17 | 974 | 158* | 108.22 | 116.51 | 4 |
| 2 | KNM Fernando | 2024–2026 | 16 | 935 | 174 | 71.92 | 109.87 | 3 |
| 3 | A Bandara | 2024–2026 | 14 | 567 | 150* | 70.88 | 85.14 | 2 |
| 4 | Lasith Croospulle | 2024–2026 | 23 | 489 | 148 | 22.23 | 110.63 | 1 |
| 5 | Dhananjaya de Silva | 2024–2026 | 11 | 363 | 130* | 45.38 | 101.97 | 1 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Chaturanga de Silva | 2024–2025 | 10 | 26 | 4/26 | 12.42 | 3.64 | 0 |
| 2 | C Wijesinghe | 2024–2026 | 21 | 19 | 2/15 | 33.21 | 6.37 | 0 |
| 3 | Vishwa Fernando | 2024–2026 | 9 | 18 | 3/17 | 19.39 | 5.82 | 0 |
| 4 | Sonal Dinusha | 2024–2026 | 14 | 18 | 3/23 | 19.56 | 4.04 | 0 |
| 5 | Isuru Udana | 2024–2026 | 13 | 16 | 4/25 | 25.56 | 5.56 | 0 |
Colombo Cricket Club in Major Clubs T20 Tournament: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | KNM Fernando | 2024–2026 | 14 | 555 | 114* | 55.50 | 163.72 | 2 |
| 2 | Lasith Croospulle | 2024–2026 | 16 | 454 | 78 | 28.38 | 168.77 | 0 |
| 3 | D Sigera | 2025–2026 | 10 | 257 | 61 | 28.56 | 131.79 | 0 |
| 4 | S Kosala | 2025–2026 | 9 | 174 | 52* | 24.86 | 140.32 | 0 |
| 5 | Pavan Rathnayake | 2025–2026 | 7 | 107 | 29* | 17.83 | 130.49 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Isuru Udana | 2024–2026 | 12 | 17 | 3/15 | 16.76 | 8.22 | 0 |
| 2 | Vishwa Fernando | 2024–2026 | 11 | 13 | 3/17 | 15.15 | 6.79 | 0 |
| 3 | I Karannagoda | 2025–2026 | 8 | 12 | 3/12 | 12.00 | 5.76 | 0 |
| 4 | Chaturanga de Silva | 2024–2025 | 6 | 10 | 2/6 | 10.20 | 5.10 | 0 |
| 5 | C Wijesinghe | 2024–2026 | 9 | 9 | 3/20 | 22.89 | 8.70 | 0 |
Colombo Cricket Club in Major League Tournament: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Pavan Rathnayake | 2024–2026 | 23 | 1,273 | 221 | 57.86 | 79.51 | 4 |
| 2 | Lasith Croospulle | 2024–2026 | 26 | 1,212 | 163 | 46.62 | 102.97 | 5 |
| 3 | A Bandara | 2024–2026 | 23 | 980 | 200* | 65.33 | 60.09 | 3 |
| 4 | Dhananjaya de Silva | 2024–2026 | 15 | 841 | 204 | 70.08 | 72.25 | 2 |
| 5 | KNM Fernando | 2025–2026 | 21 | 764 | 183 | 42.44 | 59.55 | 2 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Nishan Peiris | 2025–2026 | 15 | 42 | 7/67 | 21.76 | 2.59 | 3 |
| 2 | Sonal Dinusha | 2024–2026 | 20 | 29 | 5/63 | 27.93 | 3.27 | 1 |
| 3 | I Karannagoda | 2025–2026 | 10 | 29 | 6/68 | 18.21 | 3.07 | 3 |
| 4 | C Wijesinghe | 2024–2026 | 24 | 23 | 3/68 | 36.61 | 3.58 | 0 |
| 5 | Vishwa Fernando | 2024–2026 | 20 | 22 | 4/47 | 33.32 | 3.30 | 0 |
Head to head
| Opponent | M | W | L | Last played | |
|---|---|---|---|---|---|
| Moors Sports Club | 8 | 2 | 4 | 26 Aug 2026 | CCC v MSC → |
| Nugegoda Sports Welfare Club | 7 | 3 | 0 | 18 Aug 2026 | CCC v NSWC → |
| Burgher Recreation Club | 6 | 4 | 0 | 20 Aug 2026 | CCC v BRC → |
| Kurunegala Youth Cricket Club | 6 | 6 | 0 | 5 Sept 2026 | CCC v KYCC → |
| Ace Capital Cricket Club | 5 | 3 | 1 | 9 Sept 2026 | CCC v ACCC → |
| Police Sports Club | 5 | 4 | 0 | 1 Sept 2026 | CCC v PSC → |
| Tamil Union Cricket and Athletic Club | 5 | 3 | 1 | 13 Sept 2026 | CCC v TUCAAC → |
| Panadura Sports Club | 4 | 2 | 1 | 31 Aug 2026 | CCC v PSC → |
| Colts Cricket Club | 3 | 2 | 0 | 27 Dec 2025 | CCC v CCC → |
| Bloomfield Cricket and Athletic Club | 2 | 1 | 0 | 12 Dec 2025 | CCC v BCAAC → |
| Kandy Customs Cricket Club | 2 | 2 | 0 | 14 Feb 2025 | CCC v KCCC → |
| Nondescripts Cricket Club | 2 | 0 | 0 | 6 Mar 2026 | CCC v NCC → |
| Sinhalese Sports Club | 2 | 1 | 1 | 7 Sept 2026 | CCC v SSC → |
| Badureliya Sports Club | 1 | 0 | 0 | 19 Jun 2024 | CCC v BSC → |
| Chilaw Marians Cricket Club | 1 | 1 | 0 | 2 Jan 2026 | CCC v CMCC → |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Colombo Cricket Club | 595/6d | 120.5 | 27 Dec 2025 v Colts Cricket Club |
| 2 | Colombo Cricket Club | 561 | 132.3 | 28 Mar 2026 v Moors Sports Club |
| 3 | Colombo Cricket Club | 532/6d | 116.2 | 13 Mar 2026 v Burgher Recreation Club |
| 4 | Colombo Cricket Club | 482/6d | 136.5 | 16 Jan 2026 v Police Sports Club |
| 5 | Colombo Cricket Club | 478 | 98.2 | 21 Feb 2025 v Burgher Recreation Club |