Middlesex
436 matches · 6 Apr 2014 to 24 Sept 2026 · Vitality Blast
Results by format
| Competition | Span | M | W | L | T | D | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| Vitality Blast | 2018–2024 | 91 | 26 | 62 | 1 | 0 | 2 | 29.2 |
| County Championship | 2021–2026 | 84 | 29 | 30 | 0 | 25 | 0 | 49.2 |
| Royal London One-Day Cup | 2014–2022 | 60 | 29 | 29 | 0 | 0 | 2 | 50.0 |
| NatWest T20 Blast | 2014–2017 | 55 | 18 | 34 | 1 | 0 | 2 | 34.0 |
| Specsavers County Championship | 2016–2019 | 55 | 17 | 13 | 0 | 25 | 0 | 56.7 |
| One-Day Cup | 2023–2026 | 33 | 20 | 13 | 60.6 | |||
| LV= County Championship | 2014–2015 | 27 | 8 | 7 | 0 | 12 | 0 | 53.3 |
| Vitality Blast Men | 2025–2026 | 26 | 7 | 17 | 1 | 0 | 1 | 28.0 |
| Bob Willis Trophy | 2020–2020 | 5 | 2 | 2 | 0 | 1 | 0 | 50.0 |
Win % leaves out draws and no-results. Tied matches decided by a Super Over count as ties.
Latest results
All Middlesex matches →
NORNorthamptonshire
103 & 285
MIDMiddlesex
255 & 134/3
Middlesex won by 7 wickets
MIDMiddlesex
231 (49.5)
LEILeicestershire
200 (44.2)
Middlesex won by 31 runs
MIDMiddlesex
326 & 361
GLOGloucestershire
296 & 145/9
Match drawn
DURDurham
252 & 374
MIDMiddlesex
203 & 330
Durham won by 93 runs
MIDMiddlesex
247 & 200
LANLancashire
151 & 136
Middlesex won by 160 runs
DERDerbyshire
131 & 111/3
MIDMiddlesex
0/0
Match drawn
KENKent
350 & 254
MIDMiddlesex
249 & 309
Kent won by 46 runs
DURDurham
254/7 (50)
MIDMiddlesex
255/8 (48.3)
Middlesex won by 2 wickets
MIDMiddlesex
354/8 (50)
SUSSussex
262 (43.5)
Middlesex won by 92 runs
Middlesex in Vitality Blast: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | SS Eskinazi | 2018–2024 | 78 | 2,387 | 102* | 33.15 | 142.08 | 1 |
| 2 | MDE Holden | 2018–2024 | 61 | 1,461 | 121* | 27.57 | 145.95 | 2 |
| 3 | John Simpson | 2018–2023 | 65 | 1,161 | 62 | 20.37 | 129.58 | 0 |
| 4 | JB Cracknell | 2020–2024 | 51 | 1,093 | 77 | 22.77 | 132.81 | 0 |
| 5 | Paul Stirling | 2018–2021 | 30 | 851 | 109 | 28.37 | 149.82 | 1 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | TG Helm | 2018–2024 | 67 | 68 | 3/27 | 31.81 | 9.18 | 0 |
| 2 | LBK Hollman | 2020–2024 | 53 | 61 | 5/16 | 21.70 | 8.42 | 1 |
| 3 | Steven Finn | 2018–2021 | 43 | 61 | 5/16 | 22.11 | 8.98 | 1 |
| 4 | NA Sowter | 2018–2021 | 42 | 44 | 4/29 | 27.95 | 8.04 | 0 |
| 5 | BC Cullen | 2021–2024 | 33 | 43 | 4/32 | 23.77 | 9.26 | 0 |
Middlesex in County Championship: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Robson | 2021–2026 | 135 | 4,667 | 253 | 37.34 | 53.00 | 15 |
| 2 | MDE Holden | 2021–2026 | 128 | 4,269 | 211* | 34.71 | 50.90 | 6 |
| 3 | RF Higgins | 2022–2026 | 88 | 3,193 | 221 | 39.42 | 61.36 | 8 |
| 4 | JL du Plooy | 2024–2026 | 61 | 2,795 | 263* | 51.76 | 62.35 | 7 |
| 5 | Mark Stoneman | 2021–2024 | 80 | 2,689 | 174 | 35.38 | 53.73 | 7 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Toby Roland-Jones | 2021–2026 | 120 | 261 | 7/61 | 22.92 | 2.90 | 17 |
| 2 | RF Higgins | 2022–2026 | 91 | 169 | 5/59 | 24.63 | 2.91 | 1 |
| 3 | ER Bamber | 2021–2024 | 85 | 148 | 5/20 | 28.41 | 2.87 | 2 |
| 4 | TG Helm | 2021–2026 | 76 | 131 | 6/110 | 30.75 | 3.27 | 2 |
| 5 | Tim Murtagh | 2021–2023 | 52 | 118 | 6/42 | 22.19 | 2.85 | 3 |
Middlesex in Royal London One-Day Cup: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | NRT Gubbins | 2014–2019 | 39 | 1,421 | 141 | 37.39 | 93.36 | 2 |
| 2 | SS Eskinazi | 2018–2022 | 27 | 1,353 | 182 | 56.38 | 103.76 | 6 |
| 3 | Paul Stirling | 2014–2019 | 28 | 1,174 | 127* | 46.96 | 92.37 | 5 |
| 4 | Dawid Malan | 2014–2019 | 31 | 1,071 | 156* | 36.93 | 83.80 | 2 |
| 5 | Sam Robson | 2015–2022 | 23 | 1,026 | 111 | 46.64 | 86.66 | 3 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Toby Roland-Jones | 2014–2019 | 32 | 56 | 4/10 | 23.59 | 4.99 | 0 |
| 2 | TG Helm | 2014–2019 | 28 | 42 | 5/71 | 32.90 | 5.98 | 1 |
| 3 | NA Sowter | 2016–2019 | 18 | 35 | 6/62 | 25.17 | 5.58 | 1 |
| 4 | JAR Harris | 2014–2021 | 20 | 28 | 4/38 | 34.75 | 5.86 | 0 |
| 5 | RH Patel | 2014–2018 | 19 | 25 | 4/58 | 33.20 | 4.80 | 0 |
Head to head
| Opponent | M | W | L | Last played | |
|---|---|---|---|---|---|
| Hampshire | 43 | 12 | 25 | 24 Jul 2026 | MID v HAM → |
| Sussex | 43 | 15 | 23 | 11 Aug 2026 | MID v SUS → |
| Surrey | 40 | 12 | 23 | 3 Jun 2026 | MID v SUR → |
| Kent | 39 | 16 | 20 | 20 Aug 2026 | MID v KEN → |
| Essex | 37 | 13 | 22 | 21 Jul 2026 | MID v ESS → |
| Gloucestershire | 37 | 11 | 20 | 15 Sept 2026 | MID v GLO → |
| Somerset | 33 | 9 | 20 | 6 Aug 2025 | MID v SOM → |
| Glamorgan | 32 | 15 | 14 | 26 Jul 2026 | MID v GLA → |
| Durham | 18 | 8 | 5 | 8 Sept 2026 | MID v DUR → |
| Lancashire | 18 | 6 | 6 | 2 Sept 2026 | MID v LAN → |
| Northamptonshire | 16 | 8 | 3 | 24 Sept 2026 | MID v NOR → |
| Derbyshire | 15 | 5 | 4 | 27 Aug 2026 | MID v DER → |
| Leicestershire | 14 | 6 | 5 | 20 Sept 2026 | MID v LEI → |
| Nottinghamshire | 14 | 4 | 5 | 26 Sept 2023 | MID v NOT → |
| Warwickshire | 14 | 5 | 4 | 15 Aug 2025 | MID v WAR → |
| Yorkshire | 12 | 7 | 3 | 2 Aug 2026 | MID v YOR → |
| Worcestershire | 11 | 4 | 5 | 31 Jul 2026 | MID v WOR → |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Middlesex | 676/5d | 161 | 6 Sept 2021 v Sussex |
| 2 | Middlesex | 655 | 211.2 | 5 Apr 2024 v Glamorgan |
| 3 | Middlesex | 634/9d | 147.4 | 24 Sept 2025 v Gloucestershire |
| 4 | Middlesex | 625/8d | 146 | 22 Jul 2025 v Northamptonshire |
| 5 | Middlesex | 613/9d | 196 | 24 May 2024 v Sussex |